Arkansas State Red Wolves @ LSU Tigers
Miller scores 26, leads LSU over Arkansas St. 61-52
BATON ROUGE, La. -- — Adam Miller scored 26 points to lead LSU to a 61-52 victory over Arkansas State on Saturday night.
Miller was 9-of-15 shooting from the floor, made four of Tigers' eight 3-pointers, and was two points shy of his career best.
A 6-foot-3 transfer from Illinois, Miller started all 31 games and made 52 3-pointers for the Illini his freshman season, but he sat out last year with LSU due to an ACL injury. He scored 18 points in the Tigers' season-opening win against Kansas City.
KJ Williams made three 3-pointers and finished with 15 points for LSU (2-0). Justice Hill added 11 points.
Omar El-Sheikh scored 17 points and had eight rebounds to lead Arkansas State (1-1).
LSU never trailed and led 43-32 early in the second half. Avery Felts scored five points during an 11-2 run to pull the Red Wolves to 45-43 with 9:58 remaining. Miller later scored seven straight points that included his fourth 3, and Williams added a two-handed dunk as the Tigers pushed its advantage to 56-43 with 2:50 to play.
------
AP college basketball: https://apnews.com/hub/college-basketball and https://apnews.com/hub/ap-top-25-college-basketball-poll and https://twitter.com/AP--Top25
Game Information
Baton Rouge, LA

Referee:Doug Shows
Referee:Marques Pettigrew
Referee:Shaun Seales

2025-26 Standings
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
Men's College Basketball News

Ex-Wisconsin guard John Blackwell withdraws from NBA draft, heads to Duke
11h

CEO of NIL enforcement reminds schools: These are your rules
1d

Top-10 sophomore Mercer picks Cincinnati, to reclassify to 2027
1d

