VMI Keydets @ Davidson Wildcats
Davidson knocks off VMI 75-71
DAVIDSON, N.C. -- — Foster Loyer scored 17 points as Davidson beat VMI 75-71 on Sunday.
Loyer added five assists for the Wildcats (3-0). Grant Huffman scored 15 points while going 7 of 12 (1 for 6 from distance). Desmond Watson and Connor Kochera each had 11 points.
Tony Felder finished with 22 points for the Keydets (1-2). VMI also got 16 points, eight rebounds and two steals from Taeshaud Jackson. In addition, Sean Conway had 15 points, six rebounds and two steals.
Loyer scored eight points in the first half for Davidson, who led 38-24 at halftime. Davidson was outscored by 10 points in the second half but held on for the victory. Loyer led the way with nine second-half points.
------
The Associated Press created this story using technology provided by Data Skrive and data from Sportradar.
Game Information
Davidson, NC
Referee:Ron Groover
Referee:A.J. Desai
Referee:Jamie Luckie
2025-26 Standings
| Southern ConferenceSouthern Conference | CONF | GB | OVR |
|---|---|---|---|
| East Tennessee State | 13-5 | - | 23-11 |
| Mercer | 11-7 | 2 | 19-13 |
| Wofford | 11-7 | 2 | 19-13 |
| Samford | 11-7 | 2 | 18-14 |
| Furman | 10-8 | 3 | 22-13 |
| Western Carolina | 10-8 | 3 | 15-16 |
| UNC Greensboro | 9-9 | 4 | 15-19 |
| Chattanooga | 7-11 | 6 | 13-19 |
| The Citadel | 7-11 | 6 | 11-22 |
| VMI | 1-17 | 12 | 6-26 |
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
Men's College Basketball News

Highlight: No. 24 Arkansas blanks Missouri to secure series win
1d

Highlight: South Carolina holds off late push from Kentucky
1d

Highlight: Robbins, Volantis shine in No. 4 Texas' win over Vanderbilt
1d

