St. Bonaventure Bonnies @ Massachusetts Minutemen
UMass beats St. Bonaventure 71-60
AMHERST, Mass. -- — RJ Luis' and Rahsool Diggins scored 14 points each and Massachusetts defeated Saint Bonaventure 71-60 on Saturday in a regular-season finale.
Luis added nine rebounds for the Minutemen (15-15, 6-12 Atlantic 10 Conference). Diggins went 3 of 7 from the floor, including 2 for 4 from distance, and 6 for 7 from the line. Wildens Leveque was 4 of 6 shooting and 3 of 5 from the free throw line to finish with 11 points.
Chad Venning finished with 18 points, eight rebounds and two blocks for the Bonnies (14-17, 8-10). Moses Flowers added 16 points, seven rebounds and two steals for Saint Bonaventure. Kyrell Luc also had 11 points, six assists and three steals.
------
The Associated Press created this story using technology provided by Data Skrive and data from Sportradar.
Game Information
Amherst, MA

Referee:Tim Comer
Referee:Michael Luckie
Referee:Ryan Sassano

2025-26 Standings
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
| Mid-American ConferenceMid-American Conference | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |
Men's College Basketball News

UConn's Solo Ball to have wrist surgery, miss all of next season
32m

Florida center Rueben Chinyelu to test NBA draft waters
1h

Val Ackerman, who guided Big East after team exodus, to retire
1h

