Stetson Hatters @ Florida Gators
Richard provides spark, Florida routs Stetson 89-51
GAINESVILLE, Fla. -- — Will Richard came off the bench to score 14 points without missing a shot and Florida breezed to an 89-51 victory over Stetson on Sunday.
Richard sank all five of his shots with four 3-pointers for the Gators (6-3). Kowacie Reeves had 12 points. Alex Fudge and Colin Castleton both scored 11 and combined for 13 rebounds. Trey Bonham pitched in with 10 points, five rebounds and four assists.
The Hatters (4-3) were led by the nine points of reserve Alec Oglesby. Stetson starters scored just 18 points in the game on 8-for-22 shooting.
Richard hit three of his 3-pointers in the first half to help Florida take a 33-22 lead into intermission.
Reeves began and ended a 13-2 run to open the second half with 3-pointers and the Gators were never threatened from there. Two free throws by Aleks Szymczyk gave Florida its largest lead 87-47 with a little over a minute left to play.
The Gators lead the all-time series 53-14. Florida is 101-19 against members of the Atlantic Sun Conference. Jacksonville was the last A-Sun member to beat Florida in 2010.
The Hatters opened the season with a road win over Florida State.
----
Game Information
Gainesville, FL

Referee:Ron Groover
Referee:Keith Kimble
Referee:Bart Lenox

2025-26 Standings
| ASUN ConferenceASUN Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
Men's College Basketball News

San Diego State will play in inaugural Bill Walton Classic on Nov. 7
3h

Projected lottery pick Darius Acuff Jr. declares for NBA draft
4h

Portal target Murauskas 'followed my heart' to Arizona State
7h

