Cal Poly Mustangs vs Nicholls Colonels
Gordon carries Nicholls State past Cal Poly 75-72 in OT
SAN JUAN CAPISTRANO, Calif. -- — Ty Gordon had 24 points as Nicholls State narrowly defeated Cal Poly 75-72 in overtime on Monday.
Devante Carter added 20 points and Pierce Spencer had eight rebounds for Nicholls State (4-2).
Alimamy Koroma scored a career-high 23 points for the Mustangs (1-4), whose losing streak reached four games. Camren Pierce added 11 points and six rebounds, and Kyle Colvin had 10 points.
------
For more AP college basketball coverage: https://apnews.com/hub/college-basketball and http://twitter.com/AP--Top25
------
This was generated by Automated Insights, http://www.automatedinsights.com/ap, using data from STATS LLC, https://www.stats.com
Game Information
San Juan Capistrano, CA
2025-26 Standings
| Southland ConferenceSouthland Conference | CONF | GB | OVR |
|---|---|---|---|
| Stephen F. Austin | 20-2 | - | 28-6 |
| McNeese | 19-3 | 1 | 28-6 |
| UT Rio Grande Valley | 14-8 | 6 | 19-14 |
| Texas A&M-Corpus Christi | 13-9 | 7 | 18-15 |
| New Orleans | 12-10 | 8 | 15-18 |
| Nicholls | 12-10 | 8 | 14-19 |
| Houston Christian | 8-14 | 12 | 12-20 |
| Northwestern State | 8-14 | 12 | 10-22 |
| Incarnate Word | 7-15 | 13 | 12-19 |
| Lamar | 7-15 | 13 | 12-19 |
| East Texas A&M | 6-16 | 14 | 11-21 |
| SE Louisiana | 6-16 | 14 | 9-22 |
| Big West ConferenceBig West Conference | CONF | GB | OVR |
|---|---|---|---|
| UC Irvine | 15-5 | - | 23-12 |
| Hawai'i | 14-6 | 1 | 24-9 |
| UC San Diego | 12-8 | 3 | 23-11 |
| Cal State Northridge | 12-8 | 3 | 20-14 |
| Cal State Fullerton | 12-8 | 3 | 18-16 |
| UC Davis | 11-9 | 4 | 19-14 |
| UC Santa Barbara | 11-9 | 4 | 18-14 |
| Cal Poly | 10-10 | 5 | 14-19 |
| Long Beach State | 6-14 | 9 | 10-22 |
| UC Riverside | 5-15 | 10 | 10-22 |
| Cal State Bakersfield | 2-18 | 13 | 8-24 |
Men's College Basketball News

James Nnaji aims to continue college career at George Mason
15h

St. John's loses Donnie Freeman to torn Achilles
1d

Eichorst returning to home state as new AD at Wisconsin
2d

