UNC Asheville Bulldogs @ UAB Blazers
Walker, Jackson lift UAB past UNC Asheville 102-77
BIRMINGHAM, Ala. -- — Jordan Walker and Quan Jackson scored 19 points apiece as UAB rolled past UNC Asheville 102-77 on Tuesday night in a season opener.
Tavin Lovan and Michael Ertel each added 13 points for the Blazers. KJ Buffen chipped in 11.
LJ Thorpe had 16 points for the Bulldogs. Drew Pember added 14 points and Tajion Jones had 10 points.
------
For more AP college basketball coverage: https://apnews.com/Collegebasketball and http://twitter.com/AP--Top25
------
This was generated by Automated Insights, http://www.automatedinsights.com/ap, using data from STATS LLC, https://www.stats.com
Game Information
Birmingham, AL
Referee:Blake Harris
Referee:James Gibson
Referee:James Duke
2025-26 Standings
| Big South ConferenceBig South Conference | CONF | GB | OVR |
|---|---|---|---|
| High Point | 15-1 | - | 31-5 |
| Winthrop | 13-3 | 2 | 23-11 |
| Radford | 9-7 | 6 | 16-16 |
| Longwood | 8-8 | 7 | 16-16 |
| UNC Asheville | 8-8 | 7 | 15-17 |
| Presbyterian | 7-9 | 8 | 15-18 |
| Charleston Southern | 6-10 | 9 | 15-17 |
| South Carolina Upstate | 5-11 | 10 | 13-19 |
| Gardner-Webb | 1-15 | 14 | 4-29 |
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
Men's College Basketball News

Elliot Cadeau plans to remain at Michigan after May's exit
3d

Clippers draft pick Narcisse Ngoy plans to play at Auburn
3d

College basketball coaches on the top 2026 NBA draft picks
4d

