NJIT Highlanders @ Lehigh Mountain Hawks
O'Hearn scores 23 to lead NJIT past Lehigh 73-56
BETHLEHEM, Pa. -- — Dylan O'Hearn had 23 points as NJIT beat Lehigh 73-56 on Saturday night.
O'Hearn shot 9 for 10 from the foul line.
James Lee had 17 points and six rebounds for NJIT (1-1). Miles Coleman added 15 points and seven rebounds.
Marques Wilson had 15 points for the Mountain Hawks (0-2). Jeameril Wilson added 13 points.
------
For more AP college basketball coverage: https://apnews.com/hub/college-basketball and http://twitter.com/AP--Top25
------
This was generated by Automated Insights, http://www.automatedinsights.com/ap, using data from STATS LLC, https://www.stats.com
Game Information
Bethlehem, PA
Referee:Jim Oswalt
Referee:Ryan Corbett
Referee:J.D. Ralls
2025-26 Standings
| America East ConferenceAmerica East Conference | CONF | GB | OVR |
|---|---|---|---|
| UMBC | 14-2 | - | 24-9 |
| Vermont | 12-4 | 2 | 22-12 |
| NJIT | 10-6 | 4 | 16-17 |
| UMass Lowell | 9-7 | 5 | 15-18 |
| UAlbany | 7-9 | 7 | 11-21 |
| Maine | 6-10 | 8 | 8-24 |
| New Hampshire | 5-11 | 9 | 9-21 |
| Bryant | 5-11 | 9 | 9-22 |
| Binghamton | 4-12 | 10 | 8-23 |
| Patriot LeaguePatriot League | CONF | GB | OVR |
|---|---|---|---|
| Navy | 17-1 | - | 26-8 |
| Colgate | 11-7 | 6 | 18-15 |
| Lehigh | 11-7 | 6 | 18-17 |
| Boston University | 10-8 | 7 | 17-17 |
| American University | 9-9 | 8 | 16-16 |
| Loyola Maryland | 8-10 | 9 | 12-20 |
| Lafayette | 8-10 | 9 | 11-21 |
| Bucknell | 6-12 | 11 | 10-23 |
| Army | 5-13 | 12 | 11-21 |
| Holy Cross | 5-13 | 12 | 11-22 |
Men's College Basketball News

Elliot Cadeau plans to remain at Michigan after May's exit
2d

Clippers draft pick Narcisse Ngoy plans to play at Auburn
2d

College basketball coaches on the top 2026 NBA draft picks
3d

