Charleston Southern Buccaneers vs Manhattan Jaspers
| 1 | 2 | T | |
|---|---|---|---|
MAN | 52 | 47 | 99 |
CHSO | 27 | 48 | 75 |
Perez carries Manhattan past Charleston Southern 99-75
CHARLESTON, S.C. -- — Jose Perez scored 24 points as Manhattan easily defeated Charleston Southern 99-75 on Monday night.
Josh Roberts added 20 points for the Jaspers.
Perez made 11 of 13 from the free throw line. Roberts also had 10 rebounds.
Samba Diallo had 15 points and seven rebounds for Manhattan (7-3).
Claudell Harris Jr. had 13 points for the Buccaneers (3-8). Sean Price added 12 points. Cheikh Faye had 12 points.
------
For more AP college basketball coverage: https://apnews.com/hub/college-basketball and http://twitter.com/AP--Top25
------
This was generated by Automated Insights, http://www.automatedinsights.com/ap, using data from STATS LLC, https://www.stats.com
Game Information
Charleston, SC
Referee:Mike Millione
Referee:Josh White
Referee:Anthony Eades
2025-26 Standings
| Metro Atlantic Athletic ConferenceMetro Atlantic Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Merrimack | 17-3 | - | 23-11 |
| Saint Peter's | 14-6 | 3 | 17-12 |
| Siena | 13-7 | 4 | 23-12 |
| Marist | 12-8 | 5 | 19-12 |
| Quinnipiac | 12-8 | 5 | 19-13 |
| Fairfield | 11-9 | 6 | 21-13 |
| Mount St. Mary's | 11-9 | 6 | 15-17 |
| Iona | 10-10 | 7 | 18-14 |
| Sacred Heart | 9-11 | 8 | 14-19 |
| Manhattan | 8-12 | 9 | 12-20 |
| Canisius | 5-15 | 12 | 10-21 |
| Niagara | 5-15 | 12 | 8-22 |
| Rider | 3-17 | 14 | 4-25 |
| Big South ConferenceBig South Conference | CONF | GB | OVR |
|---|---|---|---|
| High Point | 15-1 | - | 31-5 |
| Winthrop | 13-3 | 2 | 23-11 |
| Radford | 9-7 | 6 | 16-16 |
| Longwood | 8-8 | 7 | 16-16 |
| UNC Asheville | 8-8 | 7 | 15-17 |
| Presbyterian | 7-9 | 8 | 15-18 |
| Charleston Southern | 6-10 | 9 | 15-17 |
| South Carolina Upstate | 5-11 | 10 | 13-19 |
| Gardner-Webb | 1-15 | 14 | 4-29 |
Men's College Basketball News

Virginia Tech receives historic $75M donation, mostly for athletics
4m

Nick Saban asks Congress to 'bring order' via college sports bill
3h

Girls' basketball recruiting: The 2027, 2028, 2029 race for No. 1
1d

