Colorado Buffaloes @ Washington State Cougars
Colorado rallies from 18 down, beats Washington State 70-59
PULLMAN, Wash. -- — Evan Battey had 16 points on 6-of-11 shooting, McKinley Wright IV added all 12 of his points in the second half, and Colorado rallied from an 18-point, first-half deficit to beat Washington State 70-59 on Saturday night.
The Buffaloes (12-4, 6-3 Pac 12) opened the second half with a 19-6 run to take a 49-43 lead on Maddox Daniels’ 3-pointer with 10:51 left.
The Cougars stopped the run briefly and then Jabari Walker scored eight and Wright added six of Colorado's 14 straight points to build its biggest lead at 66-48.
D’Shawn Schwartz added 11 points and Walker had nine. Wright added seven rebounds and five assists.
Isaac Bonton scored nine of his 21 points in the first eight minutes of the game while the Cougars (9-6, 2-6) made nine of their first 10 shots and jumped to a 23-5 lead. The Buffaloes made 2 of 11 shots during the same stretch.
Noah Williams added 16 points and Dishon Jackson had 10 for Washington State, which had its losing streak extend to five games.
Colorado returns to Boulder for a five-game home stand starting with a rematch with Washington State on Wednesday.
------
Game Information
Pullman, WA

Referee:Gregory Nixon
Referee:Eric Curry
Referee:Scott Brown

2025-26 Standings
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
| West Coast ConferenceWest Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Gonzaga | 16-2 | - | 31-4 |
| Saint Mary's | 16-2 | - | 27-6 |
| Santa Clara | 15-3 | 1 | 26-9 |
| Oregon State | 9-9 | 7 | 17-16 |
| Seattle U | 8-10 | 8 | 21-14 |
| Pacific | 8-10 | 8 | 18-15 |
| San Francisco | 8-10 | 8 | 17-16 |
| Washington State | 7-11 | 9 | 12-20 |
| Loyola Marymount | 6-12 | 10 | 15-17 |
| Portland | 6-12 | 10 | 15-19 |
| San Diego | 5-13 | 11 | 12-21 |
| Pepperdine | 4-14 | 12 | 9-23 |
Men's College Basketball News

Men's NCAA basketball 2026-27 Way-Too-Early Top 25 rankings
2h

America 250 road trip: A new mom discovers the oldest secret in sports
11m
Butler's Hinkle Fieldhouse to host this year's NBA Cup final
12h

