Middle Tennessee Blue Raiders @ Lipscomb Bisons
Jones leads Middle Tennessee over Lipscomb 73-70
NASHVILLE, Tenn. -- C.J. Jones had a career-high 23 points with six 3-pointers as Middle Tennessee narrowly beat Lipscomb 73-70 on Saturday.
Antonio Green had 15 points for Middle Tennessee (2-0), which pulled ahead 69-68 on C.J. Jones's 3-pointer with 22 seconds left. Green made four free throws in the final 7 seconds and the Blue Raiders held on as a Lipscomb 3-pointer with one second to play missed.
Tyler Millin added 11 points and Tyson Jackson had 10 points for Middle Tennessee.
Ahsan Asadullah had 18 points for the Bisons (1-1). Andrew Fleming added 15 points and Jake Wolfe had 12.
Middle Tennessee takes on Mars Hill at home on Wednesday. Lipscomb faces Tennessee State on the road on Tuesday.
---
For more AP college basketball coverage: https://apnews.com/Collegebasketball and http://twitter.com/AP-Top25
---
This was generated by Automated Insights, http://www.automatedinsights.com/ap, using data from STATS LLC, https://www.stats.com
Game Information
Nashville, TN
Referee:Anthony Jordan
Referee:Wil Howard
Referee:Todd Austin
2025-26 Standings
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
| Atlantic Sun ConferenceAtlantic Sun Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
Men's College Basketball News

Elliot Cadeau plans to remain at Michigan after May's exit
14h

Clippers draft pick Narcisse Ngoy plans to play at Auburn
14h

College basketball coaches on the top 2026 NBA draft picks
2d

