AnthonyMedina
- #34
- Forward
Stats
Season Averages
| season | Team |
|---|---|
| 2010-11 | STTX |
| 2011-12 | STTX |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 22.8 | 3.0-8.0 | 37.5 | 2.0-5.0 | 40.0 | 1.4-1.4 | 100.0 | 0.4 | 2.4 | 2.8 | 1.4 | 0.0 | 0.8 | 1.6 | 1.6 | 9.4 |
| 1 | 1 | 38.0 | 7.0-18.0 | 38.9 | 6.0-11.0 | 54.5 | 1.0-2.0 | 50.0 | 2.0 | 1.0 | 3.0 | 2.0 | 0.0 | 2.0 | 2.0 | 1.0 | 21.0 |
| 6 | 4 | 25.3 | 3.7-9.7 | 37.9 | 2.7-6.0 | 44.4 | 1.3-1.5 | 88.9 | 0.7 | 2.2 | 2.8 | 1.5 | 0.0 | 1.0 | 1.7 | 1.5 | 11.3 |
Season Totals
| season | Team |
|---|---|
| 2010-11 | STTX |
| 2011-12 | STTX |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-40 | 37.5 | 10-25 | 40.0 | 7-7 | 100.0 | 2 | 12 | 14 | 7 | 0 | 4 | 8 | 8 | 47 |
| 7-18 | 38.9 | 6-11 | 54.5 | 1-2 | 50.0 | 2 | 1 | 3 | 2 | 0 | 2 | 2 | 1 | 21 |
| 22-58 | 37.9 | 16-36 | 44.4 | 8-9 | 88.9 | 4 | 13 | 17 | 9 | 0 | 6 | 10 | 9 | 68 |
Season Misc Totals
| season | Team |
|---|---|
| 2010-11 | STTX |
| 2011-12 | STTX |
| Career |
| DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | 0.5 | - | 1.175 | 0.50 |
| 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2.0 | - | 1.167 | 0.56 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.7 | - | 1.172 | 0.52 |