CurroSegura
- Jessup Warriors
- #13
- GuardG
- ClassJunior
- HT/WT1.96 m, 92 kg
- BirthplaceGranada, Spain
- ClassJunior
- HT/WT1.96 m, 92 kg
- BirthplaceGranada, Spain
Stats
Season Averages
| season | Team |
|---|---|
| 2024-25 | JSP |
| 2025-26 | JSP |
| 2026-27 | JSP |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 20.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 3.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 |
| 1 | 0 | 11.0 | 2.0-3.0 | 66.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 1.0 | 2.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 |
| 1 | 0 | 22.0 | 2.0-11.0 | 18.2 | 0.0-4.0 | 0.0 | 0.0-2.0 | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 | 0.0 | 1.0 | 3.0 | 2.0 | 4.0 |
| 3 | 1 | 17.7 | 1.3-5.0 | 26.7 | 0.0-1.3 | 0.0 | 0.0-0.7 | 0.0 | 0.7 | 2.7 | 3.3 | 2.7 | 0.0 | 1.0 | 1.7 | 1.3 | 2.7 |
Season Totals
| season | Team |
|---|---|
| 2024-25 | JSP |
| 2025-26 | JSP |
| 2026-27 | JSP |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 4 | 4 | 3 | 0 | 2 | 2 | 1 | 0 |
| 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 4 |
| 2-11 | 18.2 | 0-4 | 0.0 | 0-2 | 0.0 | 1 | 2 | 3 | 3 | 0 | 1 | 3 | 2 | 4 |
| 4-15 | 26.7 | 0-4 | 0.0 | 0-2 | 0.0 | 2 | 8 | 10 | 8 | 0 | 3 | 5 | 4 | 8 |
Season Misc Totals
| season | Team |
|---|---|
| 2024-25 | JSP |
| 2025-26 | JSP |
| 2026-27 | JSP |
| Career |
| DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 2.0 | - | 0.000 | 0.00 |
| 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0.0 | - | 1.333 | 0.67 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0.5 | - | 0.364 | 0.18 |
| 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0.8 | - | 0.533 | 0.27 |