IsaiahBuckley
- North Carolina Central Eagles
- #4
- GuardG
- ClassJunior
- HT/WT1.88 m, 79 kg
- BirthplacePG County, MD
- ClassJunior
- HT/WT1.88 m, 79 kg
- BirthplacePG County, MD
Stats
Season Averages
| season | Team |
|---|---|
| 2024-25 | DVEK |
| 2025-26 | SHAW |
| 2026-27 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 6.0 | 2.0-4.0 | 50.0 | 0.0-0.0 | 0.0 | 1.0-2.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 5.0 |
| 1 | 1 | 40.0 | 5.0-11.0 | 45.5 | 1.0-2.0 | 50.0 | 0.0-2.0 | 0.0 | 0.0 | 5.0 | 5.0 | 4.0 | 0.0 | 3.0 | 1.0 | 2.0 | 11.0 |
| 6 | 0 | 11.8 | 1.0-2.8 | 35.3 | 0.2-0.8 | 20.0 | 1.3-1.7 | 80.0 | 0.2 | 1.2 | 1.3 | 1.3 | 0.0 | 0.0 | 0.3 | 2.2 | 3.5 |
| 8 | 1 | 14.6 | 1.6-4.0 | 40.6 | 0.3-0.9 | 28.6 | 1.1-1.8 | 64.3 | 0.1 | 1.5 | 1.6 | 1.5 | 0.0 | 0.5 | 0.4 | 1.9 | 4.6 |
Season Totals
| season | Team |
|---|---|
| 2024-25 | DVEK |
| 2025-26 | SHAW |
| 2026-27 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-4 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 5-11 | 45.5 | 1-2 | 50.0 | 0-2 | 0.0 | 0 | 5 | 5 | 4 | 0 | 3 | 1 | 2 | 11 |
| 6-17 | 35.3 | 1-5 | 20.0 | 8-10 | 80.0 | 1 | 7 | 8 | 8 | 0 | 0 | 2 | 13 | 21 |
| 13-32 | 40.6 | 2-7 | 28.6 | 9-14 | 64.3 | 1 | 12 | 13 | 12 | 0 | 4 | 3 | 15 | 37 |
Season Misc Totals
| season | Team |
|---|---|
| 2024-25 | DVEK |
| 2025-26 | SHAW |
| 2026-27 | |
| Career |
| DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | INF | - | 1.250 | 0.50 |
| 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1.5 | - | 1.000 | 0.50 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0.0 | - | 1.235 | 0.38 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0.3 | - | 1.156 | 0.44 |