- ClassSenior
- HT/WT1.83 m, 79 kg
- BirthplaceGranollers, Spain
Stats
Season Averages
| season | Team |
|---|---|
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| 2026-27 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 0 | 3.6 | 0.4-0.8 | 43.8 | 0.1-0.4 | 14.3 | 0.1-0.2 | 66.7 | 0.1 | 0.1 | 0.2 | 0.6 | 0.0 | 0.4 | 0.3 | 0.2 | 0.9 |
| 22 | 0 | 5.1 | 0.5-0.8 | 66.7 | 0.2-0.5 | 50.0 | 0.3-0.4 | 87.5 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.3 | 0.5 | 0.3 | 1.6 |
| 36 | 1 | 21.8 | 2.8-6.2 | 45.3 | 1.1-3.3 | 32.8 | 2.1-2.5 | 84.4 | 0.2 | 1.2 | 1.4 | 3.3 | 0.0 | 1.4 | 1.4 | 1.1 | 8.8 |
| 3 | 0 | 18.0 | 1.7-2.3 | 71.4 | 1.0-1.7 | 60.0 | 2.0-2.3 | 85.7 | 0.3 | 1.7 | 2.0 | 1.7 | 0.0 | 0.3 | 0.0 | 0.3 | 6.3 |
| 80 | 1 | 12.7 | 1.6-3.3 | 47.3 | 0.6-1.8 | 34.0 | 1.1-1.4 | 84.3 | 0.1 | 0.7 | 0.9 | 2.0 | 0.0 | 0.8 | 0.9 | 0.6 | 4.9 |
Season Totals