- ClassSenior
- HT/WT1.88 m, 86 kg
- BirthplaceKaukauna, WI
Stats
Season Averages
| season | Team |
|---|---|
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| 2026-27 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 4.8 | 0.3-1.0 | 25.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 1.3 | 0.0 | 0.5 |
| 25 | 0 | 7.1 | 0.5-1.2 | 41.9 | 0.3-0.8 | 33.3 | 0.1-0.1 | 66.7 | 0.1 | 0.6 | 0.7 | 0.8 | 0.0 | 0.3 | 0.8 | 0.6 | 1.4 |
| 27 | 0 | 14.4 | 0.9-2.4 | 36.9 | 0.4-1.4 | 28.2 | 1.0-1.2 | 78.8 | 0.2 | 0.9 | 1.0 | 1.0 | 0.0 | 0.6 | 1.7 | 0.5 | 3.1 |
| 5 | 2 | 18.8 | 0.8-2.2 | 36.4 | 0.8-2.0 | 40.0 | 1.0-1.2 | 83.3 | 0.2 | 1.0 | 1.2 | 2.4 | 0.0 | 1.0 | 1.8 | 2.4 | 3.4 |
| 61 | 2 | 11.1 | 0.7-1.8 | 37.8 | 0.4-1.2 | 31.0 | 0.5-0.7 | 76.7 | 0.1 | 0.7 | 0.8 | 1.0 | 0.0 | 0.5 | 1.3 | 0.7 | 2.3 |
Season Totals