MilesWebb
- South Carolina Upstate Spartans
- #3
- ForwardF
- ClassSenior
- HT/WT2.03 m, 90 kg
- BirthplaceArlington, VA
- ClassSenior
- HT/WT2.03 m, 90 kg
- BirthplaceArlington, VA
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | SFPA |
| 2023-24 | SFPA |
| 2024-25 | SFPA |
| 2025-26 | |
| 2026-27 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 8.5 | 1.3-2.8 | 45.5 | 0.0-0.0 | 0.0 | 0.0-0.3 | 0.0 | 0.3 | 1.8 | 2.0 | 0.3 | 0.3 | 0.0 | 0.3 | 1.0 | 2.5 |
| 30 | 4 | 12.7 | 1.5-3.8 | 39.8 | 0.2-0.7 | 28.6 | 0.6-1.2 | 48.6 | 0.6 | 2.0 | 2.6 | 0.5 | 0.3 | 0.2 | 1.3 | 0.5 | 3.8 |
| 29 | 7 | 10.7 | 1.4-2.5 | 58.3 | 0.1-0.4 | 16.7 | 0.7-1.0 | 75.0 | 0.9 | 2.0 | 2.8 | 1.0 | 0.3 | 0.2 | 1.3 | 0.8 | 3.7 |
| 26 | 20 | 27.3 | 4.1-7.3 | 56.0 | 0.3-0.8 | 40.9 | 1.0-2.0 | 48.1 | 1.5 | 4.3 | 5.9 | 0.7 | 0.3 | 0.7 | 2.7 | 1.6 | 9.5 |
| 6 | 2 | 23.5 | 5.0-7.0 | 71.4 | 0.0-0.2 | 0.0 | 2.5-3.0 | 83.3 | 0.8 | 3.8 | 4.7 | 0.8 | 0.5 | 0.2 | 1.3 | 1.3 | 12.5 |
| 95 | 33 | 16.6 | 2.4-4.5 | 53.4 | 0.2-0.6 | 30.4 | 0.8-1.4 | 58.2 | 0.9 | 2.7 | 3.7 | 0.7 | 0.3 | 0.3 | 1.6 | 1.0 | 5.8 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | SFPA |
| 2023-24 | SFPA |
| 2024-25 | SFPA |
| 2025-26 | |
| 2026-27 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-11 | 45.5 | 0-0 | 0.0 | 0-1 | 0.0 | 1 | 7 | 8 | 1 | 1 | 0 | 1 | 4 | 10 |
| 45-113 | 39.8 | 6-21 | 28.6 | 17-35 | 48.6 | 18 | 60 | 78 | 16 | 9 | 6 | 38 | 16 | 113 |
| 42-72 | 58.3 | 2-12 | 16.7 | 21-28 | 75.0 | 25 | 57 | 82 | 28 | 9 | 6 | 38 | 22 | 107 |
| 107-191 | 56.0 | 9-22 | 40.9 | 25-52 | 48.1 | 40 | 113 | 153 | 18 | 9 | 18 | 70 | 41 | 248 |
| 30-42 | 71.4 | 0-1 | 0.0 | 15-18 | 83.3 | 5 | 23 | 28 | 5 | 3 | 1 | 8 | 8 | 75 |
| 229-429 | 53.4 | 17-56 | 30.4 | 78-134 | 58.2 | 89 | 260 | 349 | 68 | 31 | 31 | 155 | 91 | 553 |