LukeKrawczyk
- Georgia College Bobcats
- #24
- Forward
- ClassJunior
- HT/WT2.03 m, 102 kg
- BirthplaceFort Mill, SC
Stats
Season Averages
| season | Team |
|---|---|
| 2023-24 | |
| 2025-26 | GCSU |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 0 | 3.1 | 0.4-1.2 | 35.7 | 0.2-0.4 | 40.0 | 0.3-0.4 | 60.0 | 0.1 | 0.8 | 0.9 | 0.1 | 0.1 | 0.3 | 0.2 | 0.2 | 1.3 |
| 1 | 0 | 11.0 | 4.0-5.0 | 80.0 | 3.0-4.0 | 75.0 | 0.0-0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 11.0 |
| 13 | 0 | 3.7 | 0.7-1.5 | 47.4 | 0.4-0.7 | 55.6 | 0.2-0.4 | 60.0 | 0.1 | 1.1 | 1.2 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 2.0 |
Season Totals
| season | Team |
|---|---|
| 2023-24 | |
| 2025-26 | GCSU |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-14 | 35.7 | 2-5 | 40.0 | 3-5 | 60.0 | 1 | 10 | 11 | 1 | 1 | 3 | 2 | 2 | 15 |
| 4-5 | 80.0 | 3-4 | 75.0 | 0-0 | 0.0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 11 |
| 9-19 | 47.4 | 5-9 | 55.6 | 3-5 | 60.0 | 1 | 14 | 15 | 1 | 1 | 3 | 3 | 4 | 26 |
Season Misc Totals
| season | Team |
|---|---|
| 2023-24 | |
| 2025-26 | GCSU |
| Career |
| DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.5 | - | 1.071 | 0.43 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | - | 2.200 | 1.10 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.8 | - | 1.368 | 0.61 |