KyleSmith
- LaGrange Panthers
- #50
- Power Forward
- ClassSenior
- HT/WT1.96 m, 113 kg
- BirthplaceTitusville, FL
Stats
Season Averages
| season | Team |
|---|---|
| 2021-22 | LGC |
| 2022-23 | LGC |
| 2023-24 | LGC |
| 2026-27 | LGC |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 27.0 | 5.0-11.0 | 45.5 | 1.0-5.0 | 20.0 | 2.0-4.0 | 50.0 | 2.0 | 3.0 | 5.0 | 2.0 | 0.0 | 0.0 | 1.0 | 3.0 | 13.0 |
| 1 | 0 | 13.0 | 2.0-6.0 | 33.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | 0.0 | 3.0 | 2.0 | 5.0 | 0.0 | 0.0 | 0.0 | 4.0 | 2.0 | 4.0 |
| 1 | 1 | 9.0 | 1.0-3.0 | 33.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 2.0 |
| 1 | 1 | 22.0 | 2.0-5.0 | 40.0 | 0.0-1.0 | 0.0 | 1.0-1.0 | 100.0 | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | 1.0 | 2.0 | 4.0 | 5.0 |
| 4 | 2 | 17.8 | 2.5-6.3 | 40.0 | 0.3-2.0 | 12.5 | 0.8-1.3 | 60.0 | 1.8 | 1.8 | 3.5 | 0.5 | 0.3 | 0.3 | 2.0 | 2.5 | 6.0 |
Season Totals
| season | Team |
|---|---|
| 2021-22 | LGC |
| 2022-23 | LGC |
| 2023-24 | LGC |
| 2026-27 | LGC |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-11 | 45.5 | 1-5 | 20.0 | 2-4 | 50.0 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 3 | 13 |
| 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 3 | 2 | 5 | 0 | 0 | 0 | 4 | 2 | 4 |
| 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| 2-5 | 40.0 | 0-1 | 0.0 | 1-1 | 100.0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 4 | 5 |
| 10-25 | 40.0 | 1-8 | 12.5 | 3-5 | 60.0 | 7 | 7 | 14 | 2 | 1 | 1 | 8 | 10 | 24 |
Season Misc Totals
| season | Team |
|---|---|
| 2021-22 | LGC |
| 2022-23 | LGC |
| 2023-24 | LGC |
| 2026-27 | LGC |
| Career |
| DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0.0 | - | 1.182 | 0.50 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | - | 0.667 | 0.33 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | - | 0.667 | 0.33 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.3 | - | 1.000 | 0.40 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.1 | - | 0.960 | 0.42 |