SteveWhite
- #14
- Guard
- BirthplaceAustralia
Stats
Season Averages
| season | Team |
|---|---|
| 2008-09 | UAA |
| 2009-10 | UAA |
| 2010-11 | UAA |
| 2011-12 | UAA |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 8.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.5-1.0 | 50.0 | 0.5 | 0.0 | 0.5 | 1.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 |
| 2 | 0 | 1.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
| 3 | 0 | 19.7 | 1.7-2.0 | 83.3 | 0.3-0.7 | 50.0 | 1.0-2.3 | 42.9 | 0.3 | 0.7 | 1.0 | 3.0 | 0.0 | 0.3 | 0.7 | 2.3 | 4.7 |
| 3 | 3 | 29.3 | 2.7-5.7 | 47.1 | 0.7-2.0 | 33.3 | 1.0-1.3 | 75.0 | 0.0 | 2.0 | 2.0 | 4.0 | 0.0 | 0.7 | 2.7 | 1.7 | 7.0 |
| 10 | 3 | 16.6 | 1.3-2.5 | 52.0 | 0.3-1.0 | 30.0 | 0.7-1.3 | 53.8 | 0.2 | 0.8 | 1.0 | 2.4 | 0.0 | 0.3 | 1.1 | 1.4 | 3.6 |
Season Totals
| season | Team |
|---|---|
| 2008-09 | UAA |
| 2009-10 | UAA |
| 2010-11 | UAA |
| 2011-12 | UAA |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 |
| 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 5-6 | 83.3 | 1-2 | 50.0 | 3-7 | 42.9 | 1 | 2 | 3 | 9 | 0 | 1 | 2 | 7 | 14 |
| 8-17 | 47.1 | 2-6 | 33.3 | 3-4 | 75.0 | 0 | 6 | 6 | 12 | 0 | 2 | 8 | 5 | 21 |
| 13-25 | 52.0 | 3-10 | 30.0 | 7-13 | 53.8 | 2 | 8 | 10 | 24 | 0 | 3 | 11 | 14 | 36 |
Season Misc Totals
| season | Team |
|---|---|
| 2008-09 | UAA |
| 2009-10 | UAA |
| 2010-11 | UAA |
| 2011-12 | UAA |
| Career |
| DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0.0 | - | 0.500 | 0.00 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.0 | - | 0.000 | 0.00 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 0.1 | - | 2.333 | 0.92 |
| 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | 0.4 | - | 1.235 | 0.53 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 0.2 | - | 1.440 | 0.58 |