ShawnHamilton
- #32
- Forward
- BirthplaceSan Antonio, TX
Stats
Season Averages
| season | Team |
|---|---|
| 2015-16 | TXLU |
| 2016-17 | TXLU |
| 2017-18 | TXLU |
| 2018-19 | TXLU |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 6.5 | 0.0-2.0 | 0.0 | 0.0-1.5 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 1.5 | 1.5 | 0.5 | 0.0 | 0.0 | 2.0 | 0.5 | 0.0 |
| 1 | 0 | 9.0 | 1.0-3.0 | 33.3 | 0.0-2.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| 2 | 2 | 22.5 | 2.0-7.0 | 28.6 | 1.0-4.5 | 22.2 | 1.0-1.0 | 100.0 | 1.5 | 1.0 | 2.5 | 0.0 | 0.5 | 0.0 | 1.5 | 1.0 | 6.0 |
| 2 | 1 | 11.5 | 0.0-2.0 | 0.0 | 0.0-1.5 | 0.0 | 1.0-1.0 | 100.0 | 0.0 | 1.5 | 1.5 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 |
| 7 | 3 | 12.9 | 0.7-3.6 | 20.0 | 0.3-2.4 | 11.8 | 0.6-0.6 | 100.0 | 0.4 | 1.3 | 1.7 | 0.3 | 0.6 | 0.0 | 1.3 | 0.4 | 2.3 |
Season Totals
| season | Team |
|---|---|
| 2015-16 | TXLU |
| 2016-17 | TXLU |
| 2017-18 | TXLU |
| 2018-19 | TXLU |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 1 | 0 |
| 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| 4-14 | 28.6 | 2-9 | 22.2 | 2-2 | 100.0 | 3 | 2 | 5 | 0 | 1 | 0 | 3 | 2 | 12 |
| 0-4 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 2 |
| 5-25 | 20.0 | 2-17 | 11.8 | 4-4 | 100.0 | 3 | 9 | 12 | 2 | 4 | 0 | 9 | 3 | 16 |
Season Misc Totals
| season | Team |
|---|---|
| 2015-16 | TXLU |
| 2016-17 | TXLU |
| 2017-18 | TXLU |
| 2018-19 | TXLU |
| Career |
| DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.0 | - | 0.000 | 0.00 |
| 0 | 0 | 0 | 0 | 0 | 0 | INF | 0.0 | - | 0.667 | 0.33 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | - | 0.857 | 0.36 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | - | 0.500 | 0.00 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0.0 | - | 0.640 | 0.24 |