JDNotae
- #1
- Guard
- BirthplaceCovington, GA
Game Log
2021-22 Season
Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 3/27 | vs | L | 35 | 5-14 | 35.7 | 2-5 | 40.0 | 2-2 | 100.0 | 4 | 4 | 2 | 1 | 5 | 2 | 14 |
Men's Basketball Championship - West Region - Elite 8 | ||||||||||||||||
Fri 3/25 | vs | W | 38 | 9-29 | 31.0 | 2-12 | 16.7 | 1-2 | 50.0 | 6 | 6 | 2 | 3 | 2 | 5 | 21 |
Men's Basketball Championship - West Region - Sweet 16 | ||||||||||||||||
Sun 3/20 | vs | W | 31 | 5-18 | 27.8 | 1-3 | 33.3 | 7-8 | 87.5 | 4 | 3 | 0 | 8 | 5 | 6 | 18 |
Men's Basketball Championship - West Region - 2nd Round | ||||||||||||||||
Fri 3/18 | vs | W | 27 | 5-16 | 31.3 | 1-7 | 14.3 | 6-8 | 75.0 | 7 | 4 | 0 | 0 | 4 | 2 | 17 |
Men's Basketball Championship - West Region - 1st Round | ||||||||||||||||
Sun 3/13 | vs | L | 27 | 2-8 | 25.0 | 0-5 | 0.0 | 1-1 | 100.0 | 4 | 5 | 1 | 0 | 3 | 3 | 5 |
SEC Tournament - Semifinal | ||||||||||||||||
Sat 3/12 | vs | W | 32 | 4-14 | 28.6 | 1-7 | 14.3 | 10-13 | 76.9 | 6 | 3 | 0 | 4 | 2 | 4 | 19 |
SEC Tournament - Quarterfinal | ||||||||||||||||
Sun 3/6 | @ | L | 34 | 6-20 | 30.0 | 2-8 | 25.0 | 6-8 | 75.0 | 5 | 4 | 1 | 3 | 0 | 2 | 20 |
Thu 3/3 | vs | W | 39 | 3-12 | 25.0 | 2-6 | 33.3 | 4-4 | 100.0 | 7 | 5 | 1 | 0 | 2 | 4 | 12 |
Sun 2/27 | vs | W | 37 | 13-26 | 50.0 | 2-8 | 25.0 | 2-2 | 100.0 | 1 | 8 | 1 | 1 | 2 | 5 | 30 |
Wed 2/23 | @ | W | 39 | 7-18 | 38.9 | 2-5 | 40.0 | 6-7 | 85.7 | 6 | 3 | 2 | 0 | 0 | 1 | 22 |
Sun 2/20 | vs | W | 24 | 5-11 | 45.5 | 3-6 | 50.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 5 | 2 | 13 |
Wed 2/16 | @ | W | 35 | 6-16 | 37.5 | 3-5 | 60.0 | 2-2 | 100.0 | 5 | 4 | 0 | 2 | 2 | 5 | 17 |
Sun 2/13 | @ | L | 24 | 4-11 | 36.4 | 2-5 | 40.0 | 2-3 | 66.7 | 1 | 3 | 0 | 4 | 3 | 3 | 12 |
Wed 2/9 | vs | W | 41 | 7-20 | 35.0 | 3-9 | 33.3 | 11-14 | 78.6 | 5 | 3 | 4 | 3 | 2 | 1 | 28 |
Sun 2/6 | vs | W | 38 | 4-16 | 25.0 | 0-6 | 0.0 | 6-9 | 66.7 | 6 | 4 | 1 | 2 | 1 | 1 | 14 |
Thu 2/3 | @ | W | 32 | 9-14 | 64.3 | 4-7 | 57.1 | 1-2 | 50.0 | 9 | 6 | 1 | 3 | 3 | 5 | 23 |
Sun 1/30 | vs | W | 23 | 6-8 | 75.0 | 1-2 | 50.0 | 2-2 | 100.0 | 0 | 2 | 0 | 1 | 3 | 0 | 15 |
SEC/Big 12 Challenge | ||||||||||||||||
Thu 1/27 | @ | W | 38 | 10-23 | 43.5 | 4-10 | 40.0 | 1-2 | 50.0 | 3 | 5 | 0 | 1 | 2 | 5 | 25 |
Sun 1/23 | vs | W | 31 | 6-21 | 28.6 | 2-10 | 20.0 | 3-3 | 100.0 | 6 | 4 | 1 | 3 | 5 | 5 | 17 |
Wed 1/19 | vs | W | 30 | 5-12 | 41.7 | 0-3 | 0.0 | 7-8 | 87.5 | 7 | 5 | 3 | 1 | 4 | 4 | 17 |
Sun 1/16 | @ | W | 27 | 7-13 | 53.8 | 2-6 | 33.3 | 3-4 | 75.0 | 3 | 4 | 0 | 1 | 4 | 3 | 19 |
Thu 1/13 | vs | W | 27 | 6-14 | 42.9 | 2-7 | 28.6 | 5-6 | 83.3 | 2 | 2 | 0 | 1 | 2 | 0 | 19 |
Sun 1/9 | @ | L | 38 | 11-23 | 47.8 | 5-8 | 62.5 | 4-7 | 57.1 | 5 | 3 | 0 | 2 | 2 | 5 | 31 |
Wed 1/5 | vs | L | 37 | 6-17 | 35.3 | 1-7 | 14.3 | 3-6 | 50.0 | 2 | 5 | 1 | 5 | 3 | 2 | 16 |
Wed 12/22 | vs | W | 31 | 5-13 | 38.5 | 3-9 | 33.3 | 2-2 | 100.0 | 7 | 2 | 1 | 1 | 4 | 1 | 15 |
Sun 12/19 | vs | L | 32 | 8-16 | 50.0 | 4-9 | 44.4 | 0-0 | 0.0 | 6 | 2 | 0 | 2 | 5 | 6 | 20 |
Sun 12/12 | vs | L | 39 | 3-14 | 21.4 | 2-7 | 28.6 | 5-5 | 100.0 | 3 | 3 | 1 | 2 | 4 | 1 | 13 |
Wed 12/8 | vs | W | 36 | 9-18 | 50.0 | 1-6 | 16.7 | 4-5 | 80.0 | 10 | 1 | 0 | 4 | 1 | 2 | 23 |
Sun 12/5 | vs | W | 28 | 7-13 | 53.8 | 2-6 | 33.3 | 2-2 | 100.0 | 1 | 2 | 0 | 2 | 0 | 3 | 18 |
Thu 12/2 | vs | W | 26 | 4-10 | 40.0 | 1-4 | 25.0 | 1-2 | 50.0 | 4 | 6 | 0 | 3 | 2 | 3 | 10 |
Mon 11/29 | vs | W | 36 | 13-24 | 54.2 | 0-6 | 0.0 | 2-4 | 50.0 | 9 | 5 | 1 | 2 | 3 | 3 | 28 |
Wed 11/24 | vs | W | 39 | 4-17 | 23.5 | 2-7 | 28.6 | 3-4 | 75.0 | 4 | 1 | 1 | 2 | 2 | 2 | 13 |
Hall of Fame Classic Presented by Hotels.com | ||||||||||||||||
Tue 11/23 | vs | W | 38 | 4-17 | 23.5 | 2-10 | 20.0 | 1-2 | 50.0 | 4 | 5 | 0 | 3 | 4 | 5 | 11 |
Hall of Fame Classic Presented by Hotels.com | ||||||||||||||||
Thu 11/18 | vs | W | 39 | 7-14 | 50.0 | 1-7 | 14.3 | 2-2 | 100.0 | 8 | 9 | 0 | 2 | 1 | 1 | 17 |
Sun 11/14 | vs | W | 26 | 7-13 | 53.8 | 4-7 | 57.1 | 0-0 | 0.0 | 1 | 0 | 0 | 2 | 1 | 0 | 18 |
Wed 11/10 | vs | W | 39 | 11-26 | 42.3 | 5-14 | 35.7 | 3-4 | 75.0 | 2 | 2 | 0 | 7 | 1 | 2 | 30 |
Total | 1193 | 233-589 | 39.6 | 74-249 | 29.7 | 120-155 | 77.4 | 164 | 134 | 25 | 81 | 94 | 104 | 660 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
2:08
Hogs look to go on a run in NCAA Tournament with Notae
Hogs look to go on a run in NCAA Tournament with Notae
Stanley Umude extends Arkansas' lead with a 3-pointer
JD Notae uses the blow by move to get an and-1 for Arkansas