TrevorBest
- East Carolina Pirates
- #4
- Guard
- ClassJunior
- HT/WT1.93 m, 79 kg
- BirthplaceWilson, NC
Previous Game
| Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 27.0 | 41.7 | 42.9 | 50.0 | 2.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 14.0 |
| VS SC Upstate | 1 | 27.0 | 41.7 | 42.9 | 50.0 | 2.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 14.0 |
| Home | 1 | 27.0 | 41.7 | 42.9 | 50.0 | 2.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 14.0 |
Career Stats
| Stats |
|---|
| 2026-27 |
| 2025-26 |
| 2024-25 |
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27.0 | 41.7 | 42.9 | 50.0 | 2.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 14.0 |
| 18 | 5.8 | 31.8 | 16.7 | 63.6 | 0.6 | 0.1 | 0.0 | 0.1 | 0.4 | 0.3 | 1.3 |
| 11 | 12.7 | 40.6 | 40.0 | 66.7 | 0.9 | 0.5 | 0.0 | 0.3 | 1.7 | 0.5 | 3.6 |
Recent Games
Latest News