- ClassJunior
- HT/WT1.93 m, 97 kg
- BirthplaceWashington, DC
Previous Game
America East-Metro Challenge
Bryant
1-1
56
Quinnipiac
1-1
66
| Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 15.0 | 33.3 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 1.0 | 3.0 |
| VS Bryant | 1 | 15.0 | 33.3 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 1.0 | 3.0 |
| Home | 1 | 15.0 | 33.3 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 1.0 | 3.0 |
Career Stats
| Stats |
|---|
| 2026-27 |
| 2025-26 |
| 2024-25 |
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 19.0 | 38.5 | 37.5 | 0.0 | 0.5 | 0.0 | 0.0 | 1.0 | 2.0 | 1.5 | 6.5 |
| 29 | 14.1 | 35.1 | 17.6 | 60.0 | 1.7 | 0.7 | 0.2 | 0.4 | 1.2 | 0.6 | 2.5 |
| 29 | 10.8 | 25.7 | 17.1 | 91.2 | 1.2 | 0.3 | 0.1 | 0.2 | 0.9 | 0.3 | 2.6 |
Recent Games
Latest News