- ClassJunior
- HT/WT1.96 m, 88 kg
- BirthplaceMetamora, IL
Previous Game
| Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 11.0 | 100.0 | 100.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 6.0 |
| VS Doane | 1 | 11.0 | 100.0 | 100.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 6.0 |
| Home | 5 | 13.8 | 45.0 | 45.0 | 50.0 | 1.8 | 0.2 | 0.4 | 0.2 | 1.6 | 0.4 | 5.8 |
Career Stats
| Stats |
|---|
| 2026-27 |
| 2025-26 |
| 2023-24 |
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 13.7 | 40.0 | 40.0 | 50.0 | 1.7 | 0.3 | 0.3 | 0.2 | 1.3 | 0.5 | 5.3 |
| 32 | 15.2 | 35.8 | 33.7 | 50.0 | 1.6 | 0.2 | 0.1 | 0.5 | 1.0 | 0.3 | 4.0 |
| 17 | 11.5 | 22.9 | 20.9 | 20.0 | 1.2 | 0.2 | 0.2 | 0.2 | 1.0 | 0.2 | 1.9 |
Recent Games
Latest News