ZymicahWilkins
- NC State Wolfpack
- #33
- ForwardF
- ClassSophomore
- HT/WT2.06 m, 120 kg
- BirthplaceRutherfordton, NC
- ClassSophomore
- HT/WT2.06 m, 120 kg
- BirthplaceRutherfordton, NC
Previous Game
Baha Mar Championship - Championship
Seton Hall
5-1
87
NC State
5-1
81
| Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 13.0 | 100.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 6.0 |
| VS Seton Hall | 1 | 13.0 | 100.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 6.0 |
| Home | 6 | 11.0 | 65.0 | 0.0 | 68.4 | 3.7 | 0.3 | 0.0 | 0.3 | 2.0 | 0.3 | 6.5 |
Career Stats
| Stats |
|---|
| 2026-27 |
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 11.0 | 65.0 | 0.0 | 68.4 | 3.7 | 0.3 | 0.0 | 0.3 | 2.0 | 0.3 | 6.5 |
Recent Games
| Date | OPP | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11/21 | vs | L | 13 | 100.0 | 0.0 | 0.0 | 4 | 0 | 0 | 0 | 2 | 0 | 6 |
| Baha Mar Championship - Championship | |||||||||||||
| Fri 11/20 | vs | W | 14 | 60.0 | 50.0 | 0.0 | 3 | 2 | 0 | 2 | 3 | 0 | 8 |
| Baha Mar Championship | |||||||||||||
| Sat 11/14 | vs | W | 14 | 50.0 | 100.0 | 0.0 | 6 | 0 | 0 | 0 | 1 | 0 | 8 |
| Wed 11/11 | vs | W | 14 | 57.1 | 71.4 | 0.0 | 7 | 0 | 0 | 0 | 3 | 1 | 13 |
| Sat 11/7 | vs | W | 7 | 50.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Latest News