TydusVerhoeven
- Northwestern Wildcats
- #10
- Forward
- ClassSenior
- HT/WT2.06 m, 106 kg
- BirthplaceManteca, CA
Switch Player
- Tydus Verhoeven#10
- Robbie Beran#31
- Luke Hunger#33
- Gus Hurlburt#54
- Nick Martinelli#2
Northwestern Quick Links
NCAAM Basketball Quick Links
Career Stats
Stats |
---|
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2017-18 |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
34 | 15.8 | 54.0 | 0.0 | 61.9 | 2.6 | 0.7 | 0.6 | 0.5 | 2.6 | 0.5 | 2.4 |
31 | 25.2 | 51.2 | 0.0 | 68.0 | 4.6 | 1.1 | 1.0 | 0.7 | 3.1 | 1.6 | 6.6 |
24 | 24.6 | 62.7 | 0.0 | 61.9 | 4.4 | 1.1 | 0.9 | 0.7 | 2.8 | 1.2 | 4.9 |
30 | 13.2 | 58.1 | 0.0 | 40.9 | 2.3 | 0.5 | 0.5 | 0.7 | 1.9 | 0.5 | 1.5 |
32 | 19.5 | 51.9 | 0.0 | 54.1 | 3.3 | 0.9 | 2.2 | 0.2 | 2.9 | 0.8 | 3.1 |
Recent Games
Date | OPP | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 3/19 | vs | L | 9 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Men's Basketball Championship - West Region - 2nd Round | |||||||||||||
Fri 3/17 | vs | W | 22 | 0.0 | 0.0 | 0.0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
Men's Basketball Championship - West Region - 1st Round | |||||||||||||
Sat 3/11 | vs | L | 9 | 100.0 | 100.0 | 0.0 | 2 | 1 | 0 | 1 | 4 | 0 | 4 |
Big Ten Tournament - Quarterfinal | |||||||||||||
Mon 3/6 | @ | W | 11 | 50.0 | 0.0 | 0.0 | 3 | 1 | 0 | 1 | 3 | 0 | 2 |
Thu 3/2 | vs | L | 30 | 100.0 | 100.0 | 0.0 | 5 | 0 | 2 | 2 | 1 | 1 | 4 |
Latest Videos
0:16
Tydus Verhoeven makes a great defensive play for the steal
Tydus Verhoeven makes a great defensive play for the steal
Tydus Verhoeven throws down powerful slam dunk vs. Iowa Hawkeyes
2022-23 Big Ten Standings
Team | CONF | GB | OVR |
---|---|---|---|
Purdue | 15-5 | - | 29-6 |
Indiana | 12-8 | 3 | 23-12 |
Northwestern | 12-8 | 3 | 22-12 |
Michigan State | 11-8 | 3.5 | 21-13 |
Maryland | 11-9 | 4 | 22-13 |
Illinois | 11-9 | 4 | 20-13 |
Iowa | 11-9 | 4 | 19-14 |
Michigan | 11-9 | 4 | 18-16 |
Penn State | 10-10 | 5 | 23-14 |
Rutgers | 10-10 | 5 | 19-15 |
Wisconsin | 9-11 | 6 | 20-15 |
Nebraska | 9-11 | 6 | 16-16 |
Ohio State | 5-15 | 10 | 16-19 |
Minnesota | 2-17 | 12.5 | 9-22 |