Delaware Blue Hens @ Duquesne Dukes
Game Leaders
Team Stats
40% (23-58)
Field Goal %
40% (25-62)
32% (7-22)
Three Point %
30% (8-27)
72% (13-18)
Free Throw %
79% (22-28)
12
Turnovers
9
34
Rebounds
46
7
Largest Lead
14
Game Information
Pittsburgh, PA
Referee:Tim Kelly
Referee:Tony Crisp
Referee:Clare Aubry
Team Stats
| FG | 23-58 | 25-62 |
| Field Goal % | 40 | 40 |
| 3PT | 7-22 | 8-27 |
| Three Point % | 32 | 30 |
| FT | 13-18 | 22-28 |
| Free Throw % | 72 | 79 |
| Rebounds | 34 | 46 |
| Offensive Rebounds | 12 | 20 |
| Defensive Rebounds | 22 | 26 |
| Assists | 11 | 11 |
| Steals | 2 | 6 |
| Blocks | 5 | 2 |
| Total Turnovers | 12 | 9 |
| Points Off Turnovers | 9 | 15 |
| Fast Break Points | 6 | 6 |
| Points in Paint | 28 | 32 |
| Fouls | 25 | 18 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 7 | 14 |
DEL @ DUQ Videos
Delaware Blue Hens vs. Duquesne Dukes: Game Highlights
- 1:53
Jahsean Corbett fights off defender for and-1
- 0:15
Halil Barre gets up for alley-oop jam vs. Delaware Blue Hens
- 0:16
2025-26 Standings
NCAA Division I
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
Men's College Basketball News

WNBA teams smashed Nigeria's D'Tigress... but it wasn't as bad as the scores suggest
Nigeria's D'Tigress rounded up their historic three-game WNBA Tour suffering what, on the face of it, was a devastating set of three defeats. But it was less about winning and more about measuring themselves team against top competition.
36m

Former Kentucky star, NBA veteran Adrian Smith dies at 89
Basketball Hall of Famer Adrian "Odie" Smith, who won a title at Kentucky and a gold medal at the 1960 Olympics, has died at age 89.
8h

Detroit Mercy men's basketball banned from postseason
The Detroit Mercy men's basketball team is facing a postseason ban next season because the program did not meet the benchmark for the NCAA's academic progress rate.
13h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.











