Middle Tennessee Blue Raiders @ Tennessee Volunteers
Game Leaders
Team Stats
41% (24-59)
Field Goal %
48% (27-56)
30% (9-30)
Three Point %
45% (10-22)
50% (7-14)
Free Throw %
78% (18-23)
11
Turnovers
11
29
Rebounds
40
6
Largest Lead
18
Game Information
Knoxville, TN

Referee:Don Daily
Referee:Jason Baker
Referee:Vladimir Voyard-Tadal

Team Stats
| FG | 24-59 | 27-56 |
| Field Goal % | 41 | 48 |
| 3PT | 9-30 | 10-22 |
| Three Point % | 30 | 45 |
| FT | 7-14 | 18-23 |
| Free Throw % | 50 | 78 |
| Rebounds | 29 | 40 |
| Offensive Rebounds | 6 | 8 |
| Defensive Rebounds | 23 | 32 |
| Assists | 5 | 19 |
| Steals | 7 | 6 |
| Blocks | 2 | 4 |
| Total Turnovers | 11 | 11 |
| Points Off Turnovers | 9 | 11 |
| Fast Break Points | 13 | 11 |
| Points in Paint | 26 | 32 |
| Fouls | 21 | 13 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 6 | 18 |
MTSU @ TENN Videos
Chaz Lanier makes defender stumble for silky Vols bucket
- 0:24
Chaz Lanier drills triple in
- 0:24
Camryn Weston shows off the range on trey
- 0:14
2025-26 Standings
NCAA Division I
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
Men's College Basketball News

NCAA discusses implementation of age-based eligibility model
The NCAA's Division I cabinet discussed possible implementation of an age-based eligibility model should it be approved and signaled it would consider voting on it at its meeting next month.
7h

Ex-Wisconsin guard John Blackwell withdraws from NBA draft, heads to Duke
Former Wisconsin guard John Blackwell is withdrawing from the NBA draft and will play at Duke next season.
21h

CEO of NIL enforcement reminds schools: These are your rules
Bryan Seeley, the CEO of the 11-month-old College Sports Commission, has a simple reminder to schools frustrated by NIL: These are the rules you wrote.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.











