Washington Huskies @ California Golden Bears
Game Leaders
Team Stats
47% (23-49)
Field Goal %
31% (20-64)
24% (4-17)
Three Point %
13% (2-16)
58% (15-26)
Free Throw %
67% (14-21)
16
Turnovers
15
36
Rebounds
41
18
Largest Lead
0
Game Information
Berkeley, CA

Referee:Tony Padilla
Referee:Keith Kimble
Referee:Daryl Gelinas

Team Stats
| FG | 23-49 | 20-64 |
| Field Goal % | 47 | 31 |
| 3PT | 4-17 | 2-16 |
| Three Point % | 24 | 13 |
| FT | 15-26 | 14-21 |
| Free Throw % | 58 | 67 |
| Rebounds | 36 | 41 |
| Offensive Rebounds | 7 | 17 |
| Defensive Rebounds | 29 | 24 |
| Assists | 10 | 11 |
| Steals | 4 | 8 |
| Blocks | 7 | 3 |
| Total Turnovers | 16 | 15 |
| Points Off Turnovers | 22 | 15 |
| Fast Break Points | 14 | 11 |
| Points in Paint | 32 | 28 |
| Fouls | 19 | 23 |
| Technical Fouls | 1 | 4 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 18 | 0 |
WASH @ CAL Videos
Keyon Menifield shows off vision with nice dish vs. California Golden Bears
- 0:20
Lars Thiemann elevates for dunk vs. Washington Huskies
- 0:17
This slam from Sam Alajiki was too nice
- 0:26
2025-26 Standings
NCAA Division I
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

Sources: U-M retains 5-star McCoy Jr. in wake of May's exit
Michigan is keeping five-star prospect Brandon McCoy Jr., the latest recruit to announce his intention to stay in the wake of coach Dusty May's departure.
1h

Air Force AD Nathan Pine out after seven years in role
Nathan Pine is out as the athletic director at Air Force, with sources telling ESPN that Pine was pushed out at the urging of outgoing superintendent Lt. Gen. Tony D. Bauernfeind.
9h

James Nnaji aims to continue college career at George Mason
James Nnaji, a 2023 NBA draft pick who made a controversial move to play for Baylor last season in his college debut, is transferring to George Mason, he told DraftExpress.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.









