Harvard Crimson vs Pennsylvania Quakers
Pennsylvania Quakers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 3 | 1-2 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| 38 | 11 | 5-15 | 1-3 | 0-0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| 43 | 16 | 6-13 | 3-8 | 1-2 | 12 | 2 | 2 | 4 | 1 | 1 | 11 | 2 |
| 25 | 9 | 4-10 | 1-2 | 0-0 | 3 | 2 | 3 | 2 | 0 | 1 | 2 | 4 |
| 27 | 11 | 4-12 | 2-4 | 1-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 2 | 1-4 | 0-2 | 0-0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | 4 | 2-3 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 6 | 2-5 | 0-1 | 2-3 | 5 | 2 | 1 | 0 | 0 | 0 | 5 | 1 |
62 | 25-65 | 7-20 | 5-8 | 31 | 14 | 8 | 8 | 3 | 6 | 25 | 9 | |
38% | 35% | 63% |
Harvard Crimson
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 37 | 8 | 3-9 | 2-6 | 0-0 | 11 | 0 | 5 | 0 | 2 | 3 | 8 | 1 |
| 37 | 16 | 6-14 | 4-12 | 0-0 | 4 | 1 | 3 | 1 | 2 | 2 | 2 | 3 |
| 38 | 15 | 7-11 | 1-2 | 0-0 | 6 | 6 | 3 | 1 | 0 | 2 | 4 | 3 |
| 37 | 6 | 3-13 | 0-6 | 0-0 | 8 | 3 | 0 | 0 | 0 | 1 | 7 | 0 |
| 42 | 9 | 4-11 | 1-3 | 0-0 | 6 | 6 | 4 | 0 | 0 | 0 | 6 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 2 | 1 | 2 | 0 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 4 | 1-2 | 0-1 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | 25-62 | 8-31 | 2-2 | 44 | 16 | 17 | 3 | 6 | 11 | 33 | 13 | |
40% | 26% | 100% |
PENN vs HARV Videos
Pennsylvania Quakers vs. Harvard Crimson: Game Highlights
- 1:21
Tey Barbour knocks down shot
- 0:15
Jay Jones drops in the smooth bucket
- 0:15
Game Information
Ithaca, NY
Referee:Brandon Cruz
Referee:Ed Corbett Jr.
Referee:Michael Palau
2025-26 Standings
Men's College Basketball News

Men's NCAA basketball 2026-27 Way-Too-Early Top 25 rankings
With minimal movement among teams in the top 25, let's look at the most impactful newcomer for every roster.
9h

America 250 road trip: A new mom discovers the oldest secret in sports
What makes a sport American? Fans leave clues at a Florida pickleball party, a Charleston crawfish-eating contest and Vince Lombardi's grave.
10h
Butler's Hinkle Fieldhouse to host this year's NBA Cup final
The NBA is going back to college this coming season, bringing the NBA Cup championship game to Butler's historic Hinkle Fieldhouse in Indianapolis.
19h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

