Northeastern Huskies @ Colgate Raiders
Northeastern Huskies
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 31 | 13 | 3-6 | 0-2 | 7-7 | 13 | 2 | 2 | 1 | 1 | 2 | 11 | 3 |
| 36 | 21 | 8-9 | 0-0 | 5-11 | 4 | 1 | 2 | 2 | 0 | 3 | 1 | 4 |
| 30 | 10 | 4-9 | 2-6 | 0-0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
| 17 | 0 | 0-5 | 0-4 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 3 |
| 40 | 13 | 4-11 | 1-4 | 4-5 | 3 | 5 | 0 | 2 | 0 | 0 | 3 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 3 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | 0 | 0-2 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 4 | 4 | 1-1 | 0-0 | 2-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 18 | 7 | 3-12 | 1-7 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
68 | 23-59 | 4-23 | 18-25 | 35 | 16 | 7 | 7 | 1 | 11 | 24 | 15 | |
39% | 17% | 72% |
Colgate Raiders
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 6 | 2-7 | 0-2 | 2-2 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 4 |
| 27 | 16 | 6-9 | 0-2 | 4-4 | 7 | 1 | 1 | 0 | 0 | 2 | 5 | 3 |
| 35 | 6 | 3-9 | 0-3 | 0-0 | 4 | 2 | 3 | 0 | 0 | 0 | 4 | 3 |
| 12 | 7 | 2-3 | 0-0 | 3-4 | 4 | 2 | 0 | 2 | 0 | 1 | 3 | 0 |
| 24 | 1 | 0-6 | 0-2 | 1-2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 2 | 1-5 | 0-0 | 0-0 | 7 | 0 | 0 | 0 | 2 | 4 | 3 | 1 |
| 18 | 6 | 3-5 | 0-0 | 0-0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 0 |
| 18 | 5 | 2-3 | 0-0 | 1-2 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 3 |
| 31 | 16 | 5-12 | 4-10 | 2-2 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 3 |
65 | 24-59 | 4-19 | 13-16 | 39 | 13 | 11 | 5 | 2 | 10 | 29 | 20 | |
41% | 21% | 81% |
NE @ COLG Videos
Xavier Abreu rocks the rim with powerful flush
- 0:15
Youri Fritz with the and-1 bucket
- 0:17
Kyle Carlesimo somehow gets the and-1 to fall
- 0:15
Game Information
Hamilton, NY
Referee:Brian Zink
Referee:Josh Anderson
Referee:Jim Googas
2025-26 Standings
NCAA Division I
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
| Patriot LeaguePatriot League | CONF | GB | OVR |
|---|---|---|---|
| Navy | 17-1 | - | 26-8 |
| Colgate | 11-7 | 6 | 18-15 |
| Lehigh | 11-7 | 6 | 18-17 |
| Boston University | 10-8 | 7 | 17-17 |
| American University | 9-9 | 8 | 16-16 |
| Loyola Maryland | 8-10 | 9 | 12-20 |
| Lafayette | 8-10 | 9 | 11-21 |
| Bucknell | 6-12 | 11 | 10-23 |
| Army | 5-13 | 12 | 11-21 |
| Holy Cross | 5-13 | 12 | 11-22 |
Men's College Basketball News

2026 NBA mock draft machine: Simulate 60 picks over two rounds
Think you could do better than your team's GM? Now's your chance with our updated NBA mock draft machine.
3h

2026 NBA draft big board rankings: Top 100 prospects
Who made big jumps in the top 25? Where do Dybantsa and Peterson land? Here's our final big board of 2026.
3h

Stephen A. shares his issue with Darryn Peterson
Stephen A. shares his issue with Darryn Peterson
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

