Southern Miss Golden Eagles @ LSU Tigers
Southern Miss Golden Eagles
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 12 | 3-10 | 0-0 | 6-8 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 4 |
| 14 | 4 | 2-5 | 0-0 | 0-0 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 0 |
| 15 | 0 | 0-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 |
| 21 | 4 | 1-6 | 0-1 | 2-2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
| 24 | 9 | 3-7 | 2-3 | 1-2 | 4 | 4 | 0 | 1 | 1 | 2 | 2 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 6 | 2-6 | 0-1 | 2-5 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 4 |
| 16 | 9 | 3-6 | 1-4 | 2-2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 20 | 11 | 5-8 | 0-0 | 1-2 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 3 |
| 6 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | 1 | 0-1 | 0-0 | 1-2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 18 | 6 | 0-5 | 0-4 | 6-6 | 4 | 3 | 0 | 1 | 0 | 0 | 4 | 0 |
| 7 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 7 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
62 | 19-62 | 3-15 | 21-29 | 39 | 12 | 10 | 3 | 2 | 15 | 24 | 22 | |
31% | 20% | 72% |
LSU Tigers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 34 | 9 | 3-10 | 0-5 | 3-4 | 11 | 2 | 1 | 1 | 1 | 2 | 9 | 1 |
| 25 | 9 | 3-3 | 1-1 | 2-3 | 15 | 1 | 0 | 1 | 0 | 5 | 10 | 3 |
| 26 | 22 | 10-13 | 0-0 | 2-4 | 6 | 0 | 0 | 1 | 5 | 1 | 5 | 3 |
| 28 | 15 | 6-16 | 3-9 | 0-0 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 3 |
| 35 | 22 | 8-11 | 2-2 | 4-4 | 1 | 12 | 2 | 0 | 1 | 0 | 1 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 2 | 0-0 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 2 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| 16 | 3 | 0-2 | 0-2 | 3-6 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| 10 | 3 | 1-4 | 1-4 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
90 | 32-62 | 8-26 | 18-25 | 43 | 19 | 6 | 5 | 11 | 10 | 33 | 22 | |
52% | 31% | 72% |
USM @ LSU Videos
Mike Nwoko rocks the rim with slam
- 0:22
Mike Nwoko throws down powerful slam dunk vs. Southern Miss Golden Eagles
- 0:21
Mike Nwoko with the massive stuff at the rim
- 0:19
Game Information
Baton Rouge, LA

Referee:Rob Rorke
Referee:Landon Brandes
Referee:Courtney Green

2025-26 Standings
NCAA Division I
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
Men's College Basketball News

2026 NBA mock draft machine: Simulate 60 picks over two rounds
Think you could do better than your team's GM? Now's your chance with our updated NBA mock draft machine.
3h

2026 NBA draft big board rankings: Top 100 prospects
Who made big jumps in the top 25? Where do Dybantsa and Peterson land? Here's our final big board of 2026.
3h

Stephen A. shares his issue with Darryn Peterson
Stephen A. shares his issue with Darryn Peterson
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

