Ball State Cardinals @ Wisconsin Badgers
Ball State Cardinals
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 30 | 11 | 4-5 | 3-3 | 0-0 | 4 | 0 | 1 | 4 | 0 | 2 | 2 | 2 |
| 13 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 2 |
| 27 | 2 | 0-3 | 0-1 | 2-4 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
| 25 | 12 | 4-11 | 2-5 | 2-2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 3 |
| 21 | 2 | 1-6 | 0-3 | 0-0 | 5 | 2 | 1 | 2 | 0 | 0 | 5 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 4 | 1-1 | 0-0 | 2-7 | 3 | 0 | 1 | 2 | 0 | 2 | 1 | 1 |
| 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 3 | 1-4 | 1-2 | 0-2 | 3 | 1 | 1 | 0 | 4 | 1 | 2 | 2 |
| 17 | 2 | 0-8 | 0-4 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 30 | 17 | 6-11 | 1-4 | 4-4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
55 | 18-53 | 7-23 | 12-21 | 25 | 9 | 14 | 9 | 4 | 8 | 17 | 15 | |
34% | 30% | 57% |
Wisconsin Badgers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 11 | 4-10 | 2-7 | 1-1 | 2 | 3 | 1 | 1 | 3 | 0 | 2 | 0 |
| 20 | 19 | 7-11 | 2-3 | 3-3 | 10 | 2 | 2 | 0 | 3 | 3 | 7 | 3 |
| 20 | 10 | 4-7 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| 26 | 8 | 2-6 | 2-6 | 2-2 | 5 | 4 | 3 | 1 | 0 | 3 | 2 | 2 |
| 19 | 12 | 5-12 | 2-7 | 0-0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 6 | 3-4 | 0-1 | 0-0 | 8 | 1 | 0 | 0 | 2 | 1 | 7 | 3 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 12 | 0 | 0-1 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| 2 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | 0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 |
| 21 | 5 | 2-5 | 1-4 | 0-0 | 4 | 2 | 1 | 0 | 0 | 3 | 1 | 2 |
| 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 12 | 4-6 | 2-4 | 2-2 | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 1 |
86 | 32-64 | 14-38 | 8-8 | 45 | 20 | 15 | 5 | 8 | 15 | 30 | 16 | |
50% | 37% | 100% |
BALL @ WIS Videos
Elmore James IV somehow gets the and-1 to fall
- 0:13
Preston Copeland gets the and-1 to fall
- 0:16
Austin Rapp gets the basket plus the foul
- 0:15
Game Information
Madison, WI

Referee:Kevin Brill
Referee:Mike Littlewood
Referee:Alfred Smith

2025-26 Standings
NCAA Division I
| Mid-American ConferenceMid-American Conference | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Men's College Basketball News

Men's transfer portal superlatives: Louisville, Duke, St. John's headline winners
Which contender improved its chances the most? Which team went from below to above .500 with its additions?
3h

Men's college basketball transfer class rankings for 2026-27
First-year head coaches aren't the only ones who made a splash in the portal. Blue bloods are in the mix, too.
1d

2026 NBA draft: Latest mock drafts and team predictions
Here are Jeremy Woo's NBA mock drafts for the 2026 cycle, including projected teams for Darryn Peterson, AJ Dybantsa and Cam Boozer.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

