Coe Kohawks @ Northern Iowa Panthers
Coe Kohawks
starters |
Kanyon BryteK. Bryte #34 |
Jackson BowmanJ. Bowman #22 |
C. Reece BreitenbachC. Reece Breitenbach #12 |
Cooper NailorC. Nailor #5 |
Deuce WaltersD. Walters #4 |
bench |
Joey CookJ. Cook |
Aleks JajicA. Jajic #0 |
Jackson NewellJ. Newell #35 |
Aaron FooteA. Foote #20 |
Kaleb WilgenbuschK. Wilgenbusch |
Rylen StiegelmeyerR. Stiegelmeyer |
Blake ColvinB. Colvin |
Austin BeesonA. Beeson |
Zach StraussZ. Strauss #30 |
Levi RubinL. Rubin |
Benno CooperB. Cooper #3 |
Jay AkinJ. Akin #23 |
Brandon StoneB. Stone #24 |
Ryan DolphinR. Dolphin #2 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 0 | 0-6 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 17 | 5 | 2-4 | 0-1 | 1-2 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 2 |
| 16 | 2 | 1-2 | 0-1 | 0-0 | 3 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
| 19 | 5 | 1-5 | 1-3 | 2-2 | 3 | 1 | 5 | 1 | 0 | 2 | 1 | 0 |
| 17 | 0 | 0-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 21 | 4 | 2-6 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| 11 | 3 | 1-4 | 1-2 | 0-0 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 13 | 5-12 | 3-10 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 11 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | 0 | 0-4 | 0-3 | 0-0 | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 1 |
| 14 | 2 | 1-4 | 0-1 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
34 | 13-57 | 5-27 | 3-4 | 27 | 7 | 22 | 8 | 0 | 9 | 18 | 8 | |
23% | 19% | 75% |
Northern Iowa Panthers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 4 | 2-3 | 0-0 | 0-2 | 5 | 2 | 0 | 2 | 1 | 1 | 4 | 2 |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | 5 | 2-6 | 1-4 | 0-0 | 4 | 0 | 2 | 1 | 1 | 0 | 4 | 0 |
| 23 | 9 | 3-7 | 3-7 | 0-0 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 1 |
| 15 | 15 | 5-6 | 3-4 | 2-2 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 7 | 3-4 | 1-2 | 0-0 | 3 | 2 | 1 | 2 | 0 | 0 | 3 | 1 |
| 25 | 11 | 4-7 | 2-4 | 1-2 | 3 | 2 | 1 | 1 | 1 | 0 | 3 | 0 |
| 21 | 12 | 3-5 | 0-0 | 6-6 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 1 |
| 13 | 11 | 5-6 | 1-2 | 0-0 | 3 | 2 | 0 | 3 | 0 | 0 | 3 | 0 |
| 26 | 18 | 7-11 | 3-5 | 1-1 | 9 | 0 | 3 | 2 | 1 | 3 | 6 | 1 |
| 25 | 7 | 3-5 | 1-3 | 0-0 | 0 | 9 | 1 | 2 | 0 | 0 | 0 | 1 |
99 | 37-61 | 15-31 | 10-13 | 41 | 24 | 10 | 15 | 4 | 6 | 35 | 7 | |
61% | 48% | 77% |
COE @ UNI Videos
Coe Kohawks vs. Northern Iowa Panthers: Game Highlights
- 1:18
Nice basket from Zach Strauss
- 0:13
Game Information
Cedar Falls, IA
Referee:Randy Heimerman
Referee:Jeffrey Anderson
Referee:Eric Curry
2025-26 Standings
NCAA Division I
| Missouri Valley ConferenceMissouri Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Belmont | 16-4 | - | 26-6 |
| Bradley | 13-7 | 3 | 21-13 |
| Illinois State | 12-8 | 4 | 23-13 |
| Murray State | 12-8 | 4 | 20-13 |
| UIC | 12-8 | 4 | 19-16 |
| Northern Iowa | 11-9 | 5 | 23-13 |
| Valparaiso | 11-9 | 5 | 18-15 |
| Southern Illinois | 10-10 | 6 | 16-16 |
| Drake | 6-14 | 10 | 14-20 |
| Indiana State | 4-16 | 12 | 11-21 |
| Evansville | 3-17 | 13 | 7-25 |
Men's College Basketball News

Portal target Murauskas 'followed my heart' to Arizona State
Paulius Murauskas' former coach at Saint Mary's recently joined Arizona State, and the 6-foot-8 forward said Wednesday that he was following.
6m

NCAA Bracketology: Predicting the 2027 men's March Madness field
The Gators return their leading scorer to top the first forecasted field for next season's NCAA tournament.
5h

Trump repeats call for Congress to rein in college sports
President Donald Trump on Tuesday repeated his call for Congress to pass legislation that would rein in college sports at a time athletes are allowed to move freely from school to school and command salaries that put athletic departments in...
19h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

