Sarah Lawrence Gryphons @ Columbia Lions
Sarah Lawrence Gryphons
starters |
Aiden MorelA. Morel #15 |
Chris DoughertyC. Dougherty #32 |
Andrew KimA. Kim #2 |
Braden BurmanB. Burman #12 |
Eamon KellyE. Kelly #5 |
bench |
Brady LasonB. Lason #34 |
Derek HickmanD. Hickman #10 |
John KairouzJ. Kairouz #4 |
Gabe DownesG. Downes #21 |
Elias FlaimE. Flaim #1 |
Thomas MatontiT. Matonti #31 |
Gavin WrightG. Wright #44 |
Mason MeyersM. Meyers #11 |
Kyle JeffersonK. Jefferson #3 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 0 | 0-5 | 0-3 | 0-0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 17 | 2 | 1-5 | 0-1 | 0-0 | 6 | 3 | 0 | 0 | 2 | 1 | 5 | 2 |
| 18 | 2 | 1-5 | 0-2 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| 18 | 6 | 2-4 | 2-3 | 0-0 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| 19 | 11 | 4-9 | 3-7 | 0-0 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 15 | 2 | 1-6 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| 16 | 5 | 2-9 | 1-4 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| 8 | 3 | 1-2 | 0-1 | 1-1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 10 | 2 | 1-5 | 0-3 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 13 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 16 | 4 | 2-7 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| 13 | 3 | 1-5 | 1-4 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 17 | 4 | 2-6 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
44 | 18-71 | 7-33 | 1-1 | 26 | 12 | 9 | 4 | 5 | 6 | 20 | 14 | |
25% | 21% | 100% |
Columbia Lions
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 7 | 3-4 | 0-1 | 1-2 | 7 | 1 | 1 | 0 | 1 | 3 | 4 | 0 |
| 23 | 10 | 5-9 | 0-1 | 0-0 | 10 | 0 | 2 | 0 | 0 | 2 | 8 | 0 |
| 21 | 6 | 2-6 | 1-2 | 1-2 | 6 | 0 | 2 | 1 | 0 | 3 | 3 | 0 |
| 17 | 10 | 4-8 | 1-4 | 1-1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
| 20 | 14 | 6-11 | 2-7 | 0-0 | 2 | 4 | 1 | 3 | 0 | 0 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 10 | 5-7 | 0-1 | 0-2 | 7 | 5 | 2 | 1 | 0 | 1 | 6 | 0 |
| 15 | 4 | 1-4 | 0-1 | 2-4 | 8 | 2 | 0 | 0 | 1 | 3 | 5 | 2 |
| 18 | 10 | 4-6 | 0-0 | 2-4 | 8 | 0 | 1 | 0 | 0 | 3 | 5 | 1 |
| 20 | 2 | 1-2 | 0-1 | 0-0 | 4 | 5 | 2 | 1 | 0 | 0 | 4 | 2 |
| 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 14 | 6-9 | 2-4 | 0-0 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| 17 | 5 | 2-4 | 0-2 | 1-2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
92 | 39-71 | 6-25 | 8-17 | 64 | 21 | 13 | 8 | 3 | 18 | 46 | 7 | |
55% | 24% | 47% |
SLC @ COLU Videos
Sarah Lawrence Gryphons vs. Columbia Lions: Game Highlights
- 1:14
Richard Nweke buries bucket against Sarah Lawrence Gryphons
- 0:23
Game Information
New York, NY
Referee:Tyler Jones
Referee:Javed Trotman
Referee:Robert Davison
2025-26 Standings
Men's College Basketball News

SEC's Sankey: Idea of super league 'not consistent with the truth'
SEC commissioner Greg Sankey called the notion that the conference wants to form a super league with the Big Ten "not consistent with the truth."
3h

NCAA panel tweaks D-I eligibility plan, could vote on it in late June
The NCAA Division I cabinet put off a vote on the age-based eligibility model it is considering and instead made minor adjustments to the proposal.
19h

'Nova Knicks' looking to join exclusive list of NCAA, NBA title-winning teammates
Just four sets of teammates to have contributed to a title together at the college level have gone on to repeat the feat in the NBA.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

