Florida International Panthers @ Miami Hurricanes
Florida International Panthers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 0 | 0-1 | 0-0 | 0-1 | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 5 |
| 21 | 7 | 3-6 | 0-1 | 1-1 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 5 |
| 26 | 9 | 2-7 | 1-2 | 4-4 | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 1 |
| 20 | 7 | 3-8 | 1-4 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | 23 | 10-15 | 3-6 | 0-0 | 2 | 6 | 2 | 3 | 1 | 1 | 1 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 5 | 2-3 | 0-0 | 1-3 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 5 |
| 8 | 0 | 0-2 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | 10 | 4-7 | 0-1 | 2-2 | 3 | 2 | 1 | 2 | 0 | 2 | 1 | 1 |
| 18 | 3 | 1-5 | 1-5 | 0-0 | 4 | 1 | 3 | 0 | 1 | 0 | 4 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 17 | 5-9 | 1-3 | 6-8 | 5 | 2 | 2 | 2 | 0 | 0 | 5 | 2 |
81 | 30-63 | 7-22 | 14-21 | 31 | 16 | 14 | 7 | 6 | 12 | 19 | 26 | |
48% | 32% | 67% |
Miami Hurricanes
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 29 | 22 | 8-12 | 0-1 | 6-8 | 6 | 4 | 2 | 1 | 0 | 3 | 3 | 4 |
| 37 | 30 | 10-12 | 0-1 | 10-11 | 5 | 2 | 0 | 1 | 1 | 2 | 3 | 2 |
| 21 | 12 | 5-7 | 0-0 | 2-4 | 8 | 0 | 1 | 1 | 3 | 4 | 4 | 3 |
| 27 | 13 | 5-8 | 2-4 | 1-1 | 3 | 2 | 4 | 2 | 0 | 1 | 2 | 3 |
| 36 | 10 | 3-14 | 1-6 | 3-5 | 2 | 12 | 2 | 1 | 0 | 0 | 2 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 8 | 2 | 1-1 | 0-0 | 0-2 | 5 | 0 | 0 | 1 | 1 | 2 | 3 | 2 |
| 29 | 9 | 3-10 | 3-10 | 0-0 | 5 | 1 | 2 | 0 | 0 | 0 | 5 | 2 |
| 13 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
98 | 35-65 | 6-23 | 22-31 | 37 | 22 | 12 | 7 | 5 | 15 | 22 | 19 | |
54% | 26% | 71% |
FIU @ MIA Videos
Shelton Henderson elevates for slam dunk vs. Florida International Panthers
- 0:17
Malik Reneau buries shot against Florida International Panthers
- 0:11
Julian Mackey drills basket vs. Miami Hurricanes
- 0:16
Game Information
Coral Gables, FL

Referee:Mark Schnur
Referee:A.J. Desai
Referee:Trey Styons

2025-26 Standings
NCAA Division I
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

Braylon Mullins, projected NBA 1st-round pick, to stay at UConn
UConn's Braylon Mullins, who was ranked No. 17 on ESPN's NBA draft big board, will look to boost his stock with a second season in Storrs.
17h

Andrej Stojakovic returning to Illinois for senior season
Andrej Stojakovic is returning to an Illinois team that will bring back five of its top seven scorers from a group that reached the Final Four.
2d

Notre Dame, Villanova to start men's, women's hoops season in Rome
Notre Dame and Villanova will play a men's and women's basketball doubleheader Nov. 1 in Rome to open the season.
3d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

