Dayton Flyers vs UConn Huskies
The Maui Invitational Presented by Novavax - 7th Place Game
UConn Huskies
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 30 | 0 | 0-9 | 0-4 | 0-0 | 4 | 5 | 1 | 1 | 0 | 0 | 4 | 1 |
| 36 | 21 | 7-15 | 4-8 | 3-4 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 3 |
| 25 | 12 | 6-7 | 0-0 | 0-1 | 4 | 2 | 0 | 1 | 1 | 2 | 2 | 3 |
| 35 | 10 | 4-12 | 2-8 | 0-0 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 2 |
| 25 | 10 | 4-6 | 1-3 | 1-2 | 3 | 5 | 1 | 3 | 0 | 1 | 2 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 5 | 2-4 | 1-3 | 0-0 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 4 |
| 7 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | 7 | 2-3 | 0-0 | 3-4 | 5 | 0 | 0 | 0 | 2 | 2 | 3 | 0 |
| 6 | 2 | 1-3 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
67 | 26-62 | 8-29 | 7-11 | 25 | 18 | 5 | 6 | 4 | 8 | 17 | 21 | |
42% | 28% | 64% |
Dayton Flyers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 37 | 18 | 5-9 | 2-5 | 6-7 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
| 27 | 15 | 3-6 | 0-0 | 9-10 | 9 | 0 | 2 | 0 | 1 | 3 | 6 | 2 |
| 32 | 5 | 1-5 | 1-2 | 2-2 | 3 | 2 | 3 | 2 | 0 | 0 | 3 | 2 |
| 37 | 20 | 8-12 | 3-5 | 1-2 | 7 | 2 | 0 | 1 | 0 | 1 | 6 | 3 |
| 23 | 9 | 2-7 | 1-2 | 4-4 | 3 | 2 | 4 | 1 | 0 | 1 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 6 | 2 | 1-4 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 16 | 5-7 | 1-2 | 5-5 | 5 | 6 | 0 | 1 | 0 | 0 | 5 | 1 |
85 | 25-50 | 8-17 | 27-30 | 41 | 14 | 10 | 5 | 1 | 9 | 32 | 13 | |
50% | 47% | 90% |
CONN vs DAY Videos
Cheeks seals win for Dayton with floater and transition slam
- 0:19
Enoch Cheeks splashes a 3 to give Dayton a double-digit lead
- 0:19
Enoch Cheeks rocks the rim with powerful slam
- 0:19
Game Information
Maui, HI
Referee:Larry Scirotto
Referee:Amy Bonner
Referee:Steven Anderson
2025-26 Standings
NCAA Division I
| Big East ConferenceBig East Conference | CONF | GB | OVR |
|---|---|---|---|
| St. John's | 18-2 | - | 30-7 |
| UConn | 17-3 | 1 | 34-6 |
| Villanova | 15-5 | 3 | 24-9 |
| Seton Hall | 10-10 | 8 | 21-12 |
| Creighton | 9-11 | 9 | 16-18 |
| DePaul | 8-12 | 10 | 16-16 |
| Butler | 7-13 | 11 | 16-16 |
| Providence | 7-13 | 11 | 15-18 |
| Marquette | 7-13 | 11 | 12-20 |
| Georgetown | 6-14 | 12 | 16-18 |
| Xavier | 6-14 | 12 | 15-18 |
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
Men's College Basketball News

San Diego State will play in inaugural Bill Walton Classic on Nov. 7
The Bill Walton Classic will be played Nov. 7 at Pechanga Arena, where Walton played for the NBA's Clippers in the early 1980s before they moved to Los Angeles. SDSU will play a power conference team still to be determined.
10h

Projected lottery pick Darius Acuff Jr. declares for NBA draft
Arkansas guard Darius Acuff Jr. announced Wednesday on ESPN's "NBA Today" that he is declaring for the 2026 NBA draft.
11h

Portal target Murauskas 'followed my heart' to Arizona State
Paulius Murauskas' former coach at Saint Mary's recently joined Arizona State, and the 6-foot-8 forward said Wednesday that he was following.
14h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

