Towson Tigers @ Nicholls Colonels
Towson Tigers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 8 | 2-8 | 2-6 | 2-2 | 6 | 1 | 0 | 0 | 2 | 4 | 2 | 4 |
| 8 | 2 | 0-2 | 0-0 | 2-2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| 38 | 26 | 9-12 | 5-7 | 3-4 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| 29 | 3 | 1-11 | 1-9 | 0-0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 2 |
| 37 | 19 | 5-14 | 2-7 | 7-9 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 8 | 2-2 | 0-0 | 4-6 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| 19 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 29 | 4 | 1-4 | 0-1 | 2-7 | 13 | 2 | 2 | 1 | 1 | 4 | 9 | 2 |
70 | 20-55 | 10-31 | 20-30 | 40 | 10 | 7 | 5 | 3 | 13 | 27 | 18 | |
36% | 32% | 67% |
Nicholls Colonels
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 29 | 9 | 2-4 | 0-0 | 5-8 | 4 | 0 | 1 | 0 | 2 | 1 | 3 | 3 |
| 22 | 3 | 1-7 | 0-5 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 38 | 24 | 8-16 | 2-5 | 6-6 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 5 |
| 16 | 8 | 3-6 | 0-2 | 2-2 | 6 | 0 | 1 | 0 | 1 | 0 | 6 | 2 |
| 11 | 0 | 0-4 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 4 | 1-2 | 0-0 | 2-2 | 7 | 0 | 2 | 1 | 0 | 1 | 6 | 4 |
| 6 | 2 | 1-2 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 5 | 2-3 | 0-0 | 1-4 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 3 |
| 27 | 9 | 3-6 | 2-3 | 1-2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 2 |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | 21-51 | 4-18 | 18-28 | 31 | 1 | 6 | 4 | 4 | 6 | 25 | 19 | |
41% | 22% | 64% |
TOW @ NICH Videos
Mekhi Collins has too much range with this long 3-pointer
- 0:22
Byron Ireland gets the and-1 to fall
- 0:22
Byron Ireland somehow gets the and-1 to fall
- 0:19
Game Information
Thibodaux, LA
Referee:Brent Dugas
Referee:Vladimir Voyard-Tadal
Referee:Damien Richard
2025-26 Standings
NCAA Division I
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
| Southland ConferenceSouthland Conference | CONF | GB | OVR |
|---|---|---|---|
| Stephen F. Austin | 20-2 | - | 28-6 |
| McNeese | 19-3 | 1 | 28-6 |
| UT Rio Grande Valley | 14-8 | 6 | 19-14 |
| Texas A&M-Corpus Christi | 13-9 | 7 | 18-15 |
| New Orleans | 12-10 | 8 | 15-18 |
| Nicholls | 12-10 | 8 | 14-19 |
| Houston Christian | 8-14 | 12 | 12-20 |
| Northwestern State | 8-14 | 12 | 10-22 |
| Incarnate Word | 7-15 | 13 | 12-19 |
| Lamar | 7-15 | 13 | 12-19 |
| East Texas A&M | 6-16 | 14 | 11-21 |
| SE Louisiana | 6-16 | 14 | 9-22 |
Men's College Basketball News

Bipartisan college sports bill proposes salary cap, transfer limit
A group of U.S. senators introduced a bipartisan college sports bill that aims to regulate payments to players, limit transfers and restrict coach movement during the season.
6h

Boys' basketball recruiting: The 2027, 2028, 2029 race for No. 1
Are Marcus Spears Jr. (2027), A.J. Williams (2028) and JJ Crawford (2029) secure at No. 1?
10h

Ex-Clemson AD Terry Don Phillips, who hired Swinney, dies at 78
Terry Don Phillips, the Clemson athletic director who hired Dabo Swinney as the head football coach helping transform the Tigers into a national powerhouse, died Tuesday. He was 78.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

