Notre Dame (MD) Gators @ American University Eagles
Notre Dame (MD) Gators
starters |
Jermaine Koger Jr.J. Koger Jr. #11 |
Ahmad HarrisonA. Harrison #55 |
Anthony WrightA. Wright #8 |
K'Won JohnsonK. Johnson #2 |
Jackson PughJ. Pugh #1 |
bench |
Joshua ButlerJ. Butler #25 |
Jamal LeeJ. Lee #12 |
Mike DuffyM. Duffy #24 |
Dylan LongD. Long #33 |
Corwin Holland IIC. Holland Ii #14 |
Chandler JohnsonC. Johnson #7 |
Jahbreco DacostaJ. Dacosta #23 |
Amari BellA. Bell #5 |
Azaan SheikhA. Sheikh #15 |
Cole MatthewsC. Matthews #3 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 2 | 1-3 | 0-0 | 0-0 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 1 |
| 20 | 5 | 1-8 | 0-0 | 3-3 | 3 | 1 | 1 | 6 | 0 | 1 | 2 | 1 |
| 21 | 2 | 1-8 | 0-1 | 0-0 | 3 | 1 | 4 | 0 | 0 | 2 | 1 | 3 |
| 17 | 8 | 3-6 | 0-1 | 2-3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| 19 | 6 | 3-4 | 0-0 | 0-0 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 6 | 0 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 6 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | 7 | 3-4 | 0-0 | 1-2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 16 | 10 | 4-7 | 2-4 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| 14 | 2 | 1-5 | 0-2 | 0-0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 2 |
| 11 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 2 |
| 10 | 5 | 1-2 | 0-0 | 3-4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 13 | 0 | 0-3 | 0-3 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
| 13 | 3 | 0-0 | 0-0 | 3-4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
52 | 19-55 | 2-12 | 12-18 | 26 | 11 | 21 | 13 | 1 | 10 | 16 | 23 | |
35% | 17% | 67% |
American University Eagles
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 17 | 5-11 | 3-9 | 4-4 | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 2 |
| 14 | 2 | 0-2 | 0-2 | 2-2 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 4 |
| 20 | 20 | 9-9 | 0-0 | 2-2 | 9 | 3 | 4 | 0 | 0 | 5 | 4 | 0 |
| 21 | 7 | 1-7 | 1-2 | 4-4 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 3 |
| 28 | 14 | 4-6 | 3-4 | 3-4 | 1 | 3 | 2 | 4 | 0 | 0 | 1 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 9 | 3-5 | 1-3 | 2-2 | 5 | 4 | 0 | 1 | 0 | 3 | 2 | 2 |
| 16 | 5 | 2-3 | 0-0 | 1-2 | 6 | 2 | 2 | 0 | 0 | 0 | 6 | 0 |
| 5 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 4 | 2 | 0-0 | 0-0 | 2-2 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| 22 | 8 | 3-6 | 1-4 | 1-4 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 2 |
| 3 | 3 | 1-2 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 20 | 8 | 3-4 | 0-1 | 2-4 | 3 | 0 | 1 | 3 | 0 | 1 | 2 | 2 |
97 | 32-59 | 10-27 | 23-30 | 42 | 19 | 15 | 13 | 2 | 13 | 29 | 18 | |
54% | 37% | 77% |
Game Information
Washington, DC
Referee:Lionel Butler
Referee:Keith Bennett
Referee:Scott Bennett
2025-26 Standings
NCAA Division I
| Patriot LeaguePatriot League | CONF | GB | OVR |
|---|---|---|---|
| Navy | 17-1 | - | 26-8 |
| Colgate | 11-7 | 6 | 18-15 |
| Lehigh | 11-7 | 6 | 18-17 |
| Boston University | 10-8 | 7 | 17-17 |
| American University | 9-9 | 8 | 16-16 |
| Loyola Maryland | 8-10 | 9 | 12-20 |
| Lafayette | 8-10 | 9 | 11-21 |
| Bucknell | 6-12 | 11 | 10-23 |
| Army | 5-13 | 12 | 11-21 |
| Holy Cross | 5-13 | 12 | 11-22 |
Men's College Basketball News

Duke lands John Blackwell, top guard in transfer portal
Duke landed top guard transfer John Blackwell, adding a high-level, veteran scorer to a retooling Blue Devils team.
1h

Men's college basketball transfer portal live: Tracking news, updates
The latest news and updates for players entering -- and exiting -- the transfer portal for the 2026-27 season.
2h

Kentucky governor blasts UK athletics' decision-making
Kentucky Gov. Andy Beshear has publicly questioned the decision-making at the University of Kentucky, including the seven-figure gig retiring athletic director Mitch Barnhart was recently given.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

