Holy Cross (IN) Saints @ Northern Illinois Huskies
Holy Cross (IN) Saints
starters |
Aris DuniA. Duni #13 |
Justin O'NealJ. O'Neal #0 |
Nash HostellerN. Hosteller #3 |
AJ RosemanAJ Roseman #1 |
Phil Robles IIP. Robles II #5 |
bench |
Davide BrembillaD. Brembilla #35 |
Karl BirgissonK. Birgisson #33 |
Jordan MontroseJ. Montrose #32 |
Leo GravesL. Graves #20 |
Joe KellyJ. Kelly #15 |
Justin MilchJ. Milch #4 |
Hunter ZezovskiH. Zezovski #23 |
Asher PuhalskiA. Puhalski #22 |
Donovan MukesD. Mukes #12 |
Joey GarwoodJ. Garwood #11 |
Callaghan WeatherspoonC. Weatherspoon #10 |
Beau BarhamsB. Barhams #2 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 2 |
| 18 | 10 | 4-8 | 1-2 | 1-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 19 | 0 | 0-4 | 0-3 | 0-0 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
| 20 | 1 | 0-4 | 0-0 | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 19 | 5 | 2-7 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 4 | 1-2 | 0-1 | 2-4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 6 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 6 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 12 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
| 18 | 10 | 3-7 | 3-4 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| 16 | 4 | 0-3 | 0-1 | 4-4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| 13 | 0 | 0-3 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
37 | 11-49 | 5-18 | 10-16 | 19 | 5 | 19 | 6 | 1 | 4 | 15 | 17 | |
22% | 28% | 63% |
Northern Illinois Huskies
starters |
Kailon NichollsK. Nicholls #5 |
Joe Munden Jr.J. Munden Jr. #3 |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 14 | 7-8 | 0-0 | 0-1 | 6 | 0 | 1 | 0 | 3 | 2 | 4 | 3 |
| 20 | 14 | 5-8 | 2-3 | 2-2 | 7 | 4 | 0 | 0 | 0 | 1 | 6 | 2 |
| 21 | 14 | 6-9 | 2-4 | 0-0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 |
| 23 | 10 | 4-6 | 2-4 | 0-0 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 2 |
| 19 | 4 | 2-2 | 0-0 | 0-0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 5 | 2-2 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 6 | 3 | 1-2 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | 8 | 3-3 | 0-0 | 2-3 | 5 | 0 | 0 | 0 | 3 | 1 | 4 | 2 |
| 2 | 3 | 1-1 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 17 | 8 | 3-7 | 2-4 | 0-2 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 1 |
| 22 | 9 | 3-6 | 2-5 | 1-2 | 4 | 4 | 3 | 0 | 0 | 0 | 4 | 0 |
| 5 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| 19 | 13 | 5-7 | 1-1 | 2-4 | 6 | 2 | 0 | 2 | 0 | 2 | 4 | 3 |
105 | 42-63 | 13-26 | 8-15 | 48 | 21 | 14 | 7 | 7 | 11 | 37 | 17 | |
67% | 50% | 53% |
Game Information
Dekalb, IL
Referee:David Cronin
Referee:Mike O'Neill
Referee:Kenneth Moreland
2025-26 Standings
NCAA Division I
| Mid-American ConferenceMid-American Conference | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |
Men's College Basketball News

UConn's Solo Ball to have wrist surgery, miss all of next season
UConn guard Solo Ball will undergo wrist surgery and miss the entire 2026-27 season.
18m

Florida center Rueben Chinyelu to test NBA draft waters
Florida center Rueben Chinyelu, ranked No. 57 on ESPN's big board, is entering the NBA draft while maintaining his college eligibility.
1h

Val Ackerman, who guided Big East after team exodus, to retire
Val Ackerman is retiring this summer after leading the Big East as commissioner for 13 years, leading the conference through realignment and team exodus, as well as eight national championships during her tenure.
1h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

