Niagara Purple Eagles @ St. Bonaventure Bonnies
Niagara Purple Eagles
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 31 | 19 | 6-12 | 5-9 | 2-2 | 5 | 1 | 4 | 0 | 0 | 0 | 5 | 2 |
| 19 | 2 | 1-3 | 0-1 | 0-0 | 3 | 1 | 1 | 1 | 1 | 0 | 3 | 2 |
| 17 | 2 | 0-6 | 0-4 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | 0 | 0-4 | 0-4 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 29 | 11 | 3-7 | 0-1 | 5-5 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 3 | 1-1 | 0-0 | 1-2 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| 26 | 5 | 2-5 | 1-3 | 0-0 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 1 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| 25 | 10 | 4-12 | 2-6 | 0-0 | 5 | 1 | 2 | 0 | 0 | 2 | 3 | 2 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | 17-50 | 8-28 | 10-11 | 30 | 8 | 12 | 2 | 2 | 3 | 27 | 15 | |
34% | 29% | 91% |
St. Bonaventure Bonnies
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 32 | 13 | 4-8 | 0-0 | 5-6 | 7 | 1 | 2 | 1 | 2 | 2 | 5 | 1 |
| 35 | 10 | 3-11 | 3-7 | 1-2 | 3 | 3 | 1 | 0 | 2 | 1 | 2 | 0 |
| 39 | 14 | 5-11 | 4-7 | 0-0 | 8 | 7 | 0 | 3 | 0 | 1 | 7 | 0 |
| 36 | 16 | 6-8 | 4-5 | 0-0 | 8 | 1 | 0 | 2 | 0 | 1 | 7 | 1 |
| 37 | 16 | 6-14 | 0-4 | 4-5 | 5 | 1 | 1 | 1 | 1 | 0 | 5 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 1 | 0-1 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 2 |
| 6 | 1 | 0-2 | 0-1 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
71 | 24-55 | 11-24 | 12-17 | 36 | 13 | 7 | 7 | 6 | 6 | 30 | 9 | |
44% | 46% | 71% |
Game Information
Saint Bonaventure, NY
Referee:Ron Tyburski
Referee:Tim Kelly
Referee:Tim Smith
2025-26 Standings
NCAA Division I
| Metro Atlantic Athletic ConferenceMetro Atlantic Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Merrimack | 17-3 | - | 23-11 |
| Saint Peter's | 14-6 | 3 | 17-12 |
| Siena | 13-7 | 4 | 23-12 |
| Marist | 12-8 | 5 | 19-12 |
| Quinnipiac | 12-8 | 5 | 19-13 |
| Fairfield | 11-9 | 6 | 21-13 |
| Mount St. Mary's | 11-9 | 6 | 15-17 |
| Iona | 10-10 | 7 | 18-14 |
| Sacred Heart | 9-11 | 8 | 14-19 |
| Manhattan | 8-12 | 9 | 12-20 |
| Canisius | 5-15 | 12 | 10-21 |
| Niagara | 5-15 | 12 | 8-22 |
| Rider | 3-17 | 14 | 4-25 |
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
Men's College Basketball News

Men's transfer portal superlatives: Louisville, Duke, St. John's headline winners
Which contender improved its chances the most? Which team went from below to above .500 with its additions?
3h

Men's college basketball transfer class rankings for 2026-27
First-year head coaches aren't the only ones who made a splash in the portal. Blue bloods are in the mix, too.
1d

2026 NBA draft: Latest mock drafts and team predictions
Here are Jeremy Woo's NBA mock drafts for the 2026 cycle, including projected teams for Darryn Peterson, AJ Dybantsa and Cam Boozer.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

