San Francisco Dons vs Clemson Tigers
Sunshine Slam - Beach Division
70
5-1
Final
| 1 | 2 | T | |
|---|---|---|---|
CLEM | 24 | 46 | 70 |
| 29 | 26 | 55 |
Clemson Tigers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 5 | 2-7 | 1-3 | 0-0 | 6 | 0 | 4 | 0 | 0 | 2 | 4 | 3 |
| 36 | 18 | 7-15 | 0-4 | 4-5 | 13 | 5 | 1 | 1 | 1 | 6 | 7 | 0 |
| 19 | 12 | 6-11 | 0-0 | 0-1 | 3 | 1 | 2 | 2 | 0 | 2 | 1 | 3 |
| 35 | 7 | 2-3 | 2-2 | 1-2 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
| 32 | 9 | 3-8 | 1-2 | 2-2 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 11 | 4-7 | 3-4 | 0-0 | 6 | 1 | 1 | 0 | 0 | 1 | 5 | 2 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 19 | 6 | 3-6 | 0-2 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 |
70 | 28-58 | 7-17 | 7-10 | 40 | 14 | 12 | 7 | 2 | 14 | 26 | 14 | |
48% | 41% | 70% |
San Francisco Dons
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 4 | 2-5 | 0-2 | 0-0 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 3 |
| 27 | 8 | 3-7 | 2-6 | 0-0 | 5 | 2 | 2 | 0 | 0 | 0 | 5 | 4 |
| 23 | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| 28 | 8 | 3-10 | 2-6 | 0-0 | 5 | 2 | 3 | 2 | 0 | 1 | 4 | 3 |
| 33 | 14 | 4-12 | 2-5 | 4-4 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 4 | 8 | 2-2 | 1-1 | 3-3 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 13 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 9 | 4-7 | 1-3 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| 7 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
55 | 20-51 | 8-24 | 7-7 | 23 | 12 | 13 | 5 | 0 | 5 | 18 | 15 | |
39% | 33% | 100% |
CLEM vs SF Videos
Ian Schieffelin throws down powerful jam vs. San Francisco Dons
- 0:20
Christian Reeves skies for big jam
- 0:26
Tyrone Riley IV rocks the rim with powerful slam
- 0:17
Game Information
Daytona Beach, FL
Referee:Nathan Farrell
Referee:Vladimir Voyard-Tadal
Referee:Anthony Burris
2025-26 Standings
NCAA Division I
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
| West Coast ConferenceWest Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Gonzaga | 16-2 | - | 31-4 |
| Saint Mary's | 16-2 | - | 27-6 |
| Santa Clara | 15-3 | 1 | 26-9 |
| Oregon State | 9-9 | 7 | 17-16 |
| Seattle U | 8-10 | 8 | 21-14 |
| Pacific | 8-10 | 8 | 18-15 |
| San Francisco | 8-10 | 8 | 17-16 |
| Washington State | 7-11 | 9 | 12-20 |
| Loyola Marymount | 6-12 | 10 | 15-17 |
| Portland | 6-12 | 10 | 15-19 |
| San Diego | 5-13 | 11 | 12-21 |
| Pepperdine | 4-14 | 12 | 9-23 |
Men's College Basketball News

Nick Saban asks Congress to 'bring order' via college sports bill
Nick Saban appeared in Congress to support the bipartisan Protect College Sports Act, which aims to "bring order to a system that badly needs fixing" in the NIL and transfer portal era.
20m

Girls' basketball recruiting: The 2027, 2028, 2029 race for No. 1
How secure are Kaleena Smith (2027), Tatianna Griffin (2028) and Kristen Winston (2029) at No. 1?
5h

SEC, Big Ten withhold support for landmark college sports bill
The SEC and Big Ten released a joint statement saying they do not support the current version of a bipartisan bill designed to regulate an industry struggling for answers in a quickly changing era in which some players make millions.
14h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

