Towson Tigers @ Stony Brook Seawolves
Towson Tigers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 3 | 1-4 | 0-1 | 1-2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 25 | 7 | 2-6 | 0-2 | 3-4 | 5 | 1 | 0 | 1 | 1 | 4 | 1 | 1 |
| 29 | 10 | 3-13 | 2-6 | 2-2 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 2 |
| 33 | 7 | 3-10 | 1-6 | 0-0 | 10 | 1 | 1 | 1 | 2 | 1 | 9 | 2 |
| 30 | 17 | 6-13 | 3-7 | 2-2 | 4 | 2 | 0 | 2 | 0 | 1 | 3 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 3 | 1-1 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 21 | 0 | 0-1 | 0-0 | 0-0 | 4 | 2 | 1 | 1 | 0 | 2 | 2 | 0 |
| 6 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 16 | 5-12 | 2-5 | 4-4 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 1 |
66 | 22-62 | 9-29 | 13-15 | 32 | 10 | 4 | 8 | 4 | 12 | 20 | 12 | |
35% | 31% | 87% |
Stony Brook Seawolves
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 29 | 16 | 7-10 | 0-0 | 2-2 | 8 | 1 | 2 | 0 | 1 | 4 | 4 | 3 |
| 40 | 7 | 3-10 | 1-4 | 0-0 | 4 | 3 | 6 | 1 | 0 | 2 | 2 | 1 |
| 40 | 14 | 4-15 | 2-8 | 4-5 | 5 | 4 | 3 | 0 | 0 | 1 | 4 | 3 |
| 38 | 18 | 9-11 | 0-1 | 0-1 | 10 | 2 | 2 | 0 | 2 | 2 | 8 | 4 |
| 11 | 2 | 1-3 | 0-2 | 0-1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 8 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 4 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 30 | 2 | 1-6 | 0-3 | 0-0 | 8 | 4 | 2 | 0 | 0 | 3 | 5 | 2 |
59 | 25-59 | 3-21 | 6-9 | 45 | 14 | 16 | 1 | 6 | 16 | 29 | 15 | |
42% | 14% | 67% |
Game Information
Stony Brook, NY
Referee:Brian O'Connell
Referee:Ed Corbett Jr.
Referee:Michael Palau
2025-26 Standings
NCAA Division I
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
Men's College Basketball News

Duke center Patrick Ngongba returning for next season
Duke starting center Patrick Ngongba II is returning to the Blue Devils next season.
4h

Men's college basketball buzz: State of blue blood rebuilds
North Carolina awaits a decision from Henri Veesaar while Kansas and Kentucky vie for the No. 1 recruit.
4h

Maryland's Okananwa leads D'Tigress refresh as Nigeria call up NCAA talent to face WNBA
Maryland Terrapins star Oluchi Okananwa is top of the list on the Nigeria women's basketball team, as they named a 21-player training camp roster ahead of a series of friendlies against WNBA opposition.
12h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

