Southern Jaguars @ Nebraska Cornhuskers
Southern Jaguars
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 6 | 3-7 | 0-0 | 0-1 | 4 | 0 | 1 | 1 | 0 | 4 | 0 | 4 |
| 25 | 2 | 1-5 | 0-1 | 0-2 | 4 | 1 | 1 | 0 | 1 | 2 | 2 | 2 |
| 26 | 8 | 3-5 | 0-0 | 2-4 | 6 | 1 | 2 | 2 | 0 | 3 | 3 | 1 |
| 15 | 2 | 1-6 | 0-1 | 0-2 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 4 |
| 16 | 1 | 0-7 | 0-6 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 3 | 1-4 | 0-1 | 1-2 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 2 |
| 17 | 6 | 2-6 | 0-0 | 2-2 | 4 | 0 | 1 | 1 | 2 | 0 | 4 | 0 |
| 8 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| 14 | 13 | 5-14 | 3-9 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 0 | 0-3 | 0-2 | 0-1 | 8 | 2 | 0 | 3 | 0 | 2 | 6 | 1 |
| 22 | 2 | 1-9 | 0-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
43 | 17-67 | 3-24 | 6-16 | 39 | 10 | 8 | 9 | 4 | 17 | 22 | 17 | |
25% | 13% | 38% |
Nebraska Cornhuskers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 29 | 6 | 2-7 | 1-5 | 1-2 | 9 | 1 | 1 | 0 | 2 | 1 | 8 | 1 |
| 23 | 9 | 3-8 | 1-4 | 2-4 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 3 |
| 15 | 3 | 1-2 | 0-0 | 1-1 | 5 | 0 | 2 | 0 | 2 | 3 | 2 | 2 |
| 26 | 8 | 3-7 | 2-3 | 0-1 | 4 | 6 | 0 | 0 | 0 | 1 | 3 | 0 |
| 30 | 11 | 3-5 | 1-3 | 4-5 | 7 | 4 | 5 | 1 | 0 | 1 | 6 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 10 | 4-5 | 0-0 | 2-3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 |
| 27 | 20 | 6-13 | 6-12 | 2-2 | 6 | 0 | 3 | 0 | 0 | 0 | 6 | 4 |
| 9 | 0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 2 | 1-2 | 0-1 | 0-0 | 4 | 5 | 1 | 0 | 0 | 0 | 4 | 3 |
| 4 | 8 | 3-3 | 2-2 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
77 | 26-53 | 13-30 | 12-18 | 48 | 22 | 14 | 3 | 5 | 8 | 40 | 17 | |
49% | 43% | 67% |
SOU @ NEB Videos
Connor Essegian drains 3-pointer vs. Southern Jaguars
- 0:19
Puoch Dobuol rocks the rim with powerful slam
- 0:20
Andrew Morgan gets the and-1 to fall
- 0:22
Game Information
Lincoln, NE

Referee:Earl Walton
Referee:Anthony Burris
Referee:Daniel Nguyen

2025-26 Standings
NCAA Division I
| Southwestern Athletic ConferenceSouthwestern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Men's College Basketball News

NCAA eligibility talks must include coaches, says NABC's Robinson
Craig Robinson, executive director of the National Association of Basketball Coaches, says talks and the timing of changes to NCAA player eligibility rules must include coaches.
4h

Kentucky AD Barnhart to forgo $1M retirement gig amid criticism
Kentucky athletic director Mitch Barnhart will forgo a $1 million retirement gig that had been widely criticized.
5h

BYU forward AJ Dybantsa declares for NBA draft
BYU’s AJ Dybantsa announces he will enter the NBA draft and finish his college degree online.
6h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

