SIU Edwardsville Cougars vs Denver Pioneers
Jaguar Classic
74
2-2
77
2-2
Denver Pioneers
starters |
Benjamin BowenB. Bowen #40 |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 31 | 7 | 2-9 | 0-3 | 3-5 | 8 | 1 | 0 | 1 | 0 | 3 | 5 | 2 |
| 16 | 9 | 3-6 | 1-2 | 2-4 | 5 | 0 | 0 | 0 | 4 | 2 | 3 | 2 |
| 12 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 30 | 33 | 13-23 | 6-9 | 1-2 | 3 | 0 | 4 | 2 | 0 | 1 | 2 | 4 |
| 30 | 1 | 0-1 | 0-1 | 1-2 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 4 | 2-6 | 0-3 | 0-0 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
| 10 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 28 | 10 | 4-12 | 0-1 | 2-3 | 7 | 1 | 0 | 1 | 0 | 1 | 6 | 1 |
| 28 | 10 | 3-8 | 2-7 | 2-2 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
74 | 27-68 | 9-29 | 11-18 | 40 | 11 | 5 | 5 | 5 | 16 | 24 | 14 | |
40% | 31% | 61% |
SIU Edwardsville Cougars
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 4 | 2-2 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 2 |
| 32 | 8 | 3-7 | 1-2 | 1-2 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 3 |
| 34 | 14 | 5-14 | 0-2 | 4-6 | 13 | 3 | 0 | 0 | 0 | 1 | 12 | 3 |
| 34 | 21 | 7-12 | 5-7 | 2-2 | 6 | 1 | 1 | 1 | 0 | 1 | 5 | 2 |
| 38 | 24 | 10-18 | 0-3 | 4-7 | 5 | 1 | 4 | 0 | 1 | 3 | 2 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 12 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | 4 | 2-5 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
77 | 30-60 | 6-15 | 11-17 | 36 | 9 | 7 | 1 | 5 | 9 | 27 | 14 | |
50% | 40% | 65% |
Game Information
Mobile, AL


2025-26 Standings
NCAA Division I
| Summit LeagueSummit League | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 14-2 | - | 27-8 |
| St. Thomas-Minnesota | 12-4 | 2 | 24-10 |
| North Dakota | 10-6 | 4 | 18-17 |
| South Dakota | 8-8 | 6 | 16-16 |
| Omaha | 8-8 | 6 | 16-17 |
| Denver | 8-8 | 6 | 15-17 |
| South Dakota State | 7-9 | 7 | 14-18 |
| Oral Roberts | 4-12 | 10 | 10-23 |
| Kansas City | 1-15 | 13 | 4-27 |
| Ohio Valley ConferenceOhio Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Tennessee State | 15-5 | - | 23-10 |
| Morehead State | 15-5 | - | 20-13 |
| Southeast Missouri State | 14-6 | 1 | 20-13 |
| UT Martin | 13-7 | 2 | 22-11 |
| SIU Edwardsville | 12-8 | 3 | 19-13 |
| Lindenwood | 11-9 | 4 | 18-15 |
| Little Rock | 9-11 | 6 | 12-20 |
| Tennessee Tech | 8-12 | 7 | 13-18 |
| Eastern Illinois | 8-12 | 7 | 13-20 |
| Southern Indiana | 4-16 | 11 | 7-23 |
| Western Illinois | 1-19 | 14 | 5-26 |
Men's College Basketball News

Mullins, projected 1st-round pick in NBA draft, to stay at UConn
UConn's Braylon Mullins, who is ranked No. 17 on ESPN's most recent NBA draft big board, will look to boost his stock with a second season in Storrs.
6m

Andrej Stojakovic returning to Illinois for senior season
Andrej Stojakovic is returning to an Illinois team that will bring back five of its top seven scorers from a group that reached the Final Four.
1d

Notre Dame, Villanova to start men's, women's hoops season in Rome
Notre Dame and Villanova will play a men's and women's basketball doubleheader Nov. 1 in Rome to open the season.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

