Cal State Bakersfield Roadrunners @ USC Trojans
Cal State Bakersfield Roadrunners
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 0 | 0-3 | 0-2 | 0-0 | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 0 |
| 16 | 4 | 2-4 | 0-1 | 0-0 | 8 | 0 | 0 | 0 | 0 | 2 | 6 | 4 |
| 21 | 5 | 2-10 | 1-4 | 0-0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| 28 | 19 | 9-16 | 1-4 | 0-0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 3 |
| 30 | 10 | 3-7 | 1-2 | 3-3 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 6 | 2-3 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 26 | 5 | 2-6 | 0-0 | 1-4 | 6 | 1 | 2 | 0 | 1 | 1 | 5 | 3 |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| 12 | 5 | 2-5 | 0-1 | 1-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 6 | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 4 |
59 | 24-57 | 4-16 | 7-11 | 29 | 11 | 15 | 7 | 2 | 9 | 20 | 20 | |
42% | 25% | 64% |
USC Trojans
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 5 | 2-4 | 1-3 | 0-1 | 5 | 1 | 1 | 1 | 1 | 0 | 5 | 2 |
| 31 | 15 | 4-6 | 3-4 | 4-4 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 0 |
| 21 | 12 | 5-6 | 0-0 | 2-3 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| 34 | 19 | 6-11 | 1-2 | 6-7 | 3 | 5 | 4 | 4 | 0 | 1 | 2 | 3 |
| 33 | 11 | 4-11 | 1-6 | 2-3 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 2 | 1-3 | 0-0 | 0-0 | 5 | 3 | 2 | 0 | 1 | 1 | 4 | 1 |
| 19 | 3 | 1-4 | 0-2 | 1-2 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 1 |
| 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 16 | 6-9 | 2-4 | 2-2 | 4 | 3 | 1 | 1 | 0 | 1 | 3 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | 30-55 | 8-21 | 17-22 | 31 | 18 | 12 | 11 | 2 | 8 | 23 | 10 | |
55% | 38% | 77% |
CSUB @ USC Videos
No. 1 recruit Isaiah Collier shows out with unbelievable reverse
- 0:18
CSU Bakersfield Roadrunners vs. USC Trojans: Full Highlights
- 1:43
Brandon Gardner elevates for dunk vs. CSU Bakersfield Roadrunners
- 0:16
Game Information
Los Angeles, CA

Referee:Gerry Pollard
Referee:Kipp Kissinger
Referee:Brooks Wells

2025-26 Standings
NCAA Division I
| Big West ConferenceBig West Conference | CONF | GB | OVR |
|---|---|---|---|
| UC Irvine | 15-5 | - | 23-12 |
| Hawai'i | 14-6 | 1 | 24-9 |
| UC San Diego | 12-8 | 3 | 23-11 |
| Cal State Northridge | 12-8 | 3 | 20-14 |
| Cal State Fullerton | 12-8 | 3 | 18-16 |
| UC Davis | 11-9 | 4 | 19-14 |
| UC Santa Barbara | 11-9 | 4 | 18-14 |
| Cal Poly | 10-10 | 5 | 14-19 |
| Long Beach State | 6-14 | 9 | 10-22 |
| UC Riverside | 5-15 | 10 | 10-22 |
| Cal State Bakersfield | 2-18 | 13 | 8-24 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Men's College Basketball News

Virginia Tech receives historic $75M donation, mostly for athletics
Virginia Tech has received a historic $75 million donation, with the majority directed toward athletics, the school announced Thursday.
3h

Nick Saban asks Congress to 'bring order' via college sports bill
Nick Saban appeared in Congress to support the bipartisan Protect College Sports Act, which aims to "bring order to a system that badly needs fixing" in the NIL and transfer portal era.
6h

Girls' basketball recruiting: The 2027, 2028, 2029 race for No. 1
How secure are Kaleena Smith (2027), Tatianna Griffin (2028) and Kristen Winston (2029) at No. 1?
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

