East Tennessee State Buccaneers @ Utah State Aggies
East Tennessee State Buccaneers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 37 | 4 | 2-6 | 0-2 | 0-1 | 11 | 1 | 2 | 1 | 0 | 6 | 5 | 2 |
| 10 | 1 | 0-2 | 0-0 | 1-2 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 5 |
| 38 | 30 | 10-19 | 3-7 | 7-12 | 9 | 0 | 3 | 1 | 0 | 1 | 8 | 4 |
| 34 | 20 | 6-17 | 1-4 | 7-9 | 4 | 4 | 0 | 2 | 0 | 1 | 3 | 4 |
| 29 | 6 | 1-9 | 0-6 | 4-7 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 1 | 0-3 | 0-3 | 1-2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 5 |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 6 | 3 | 1-3 | 0-2 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | 0 | 0-1 | 0-1 | 0-0 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 1 |
65 | 20-60 | 4-25 | 21-35 | 43 | 9 | 11 | 5 | 1 | 14 | 29 | 27 | |
33% | 16% | 60% |
Utah State Aggies
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 15 | 3-7 | 0-0 | 9-14 | 10 | 1 | 2 | 0 | 0 | 4 | 6 | 4 |
| 18 | 2 | 1-5 | 0-2 | 0-1 | 8 | 1 | 2 | 1 | 1 | 1 | 7 | 2 |
| 33 | 9 | 3-9 | 1-3 | 2-3 | 10 | 4 | 1 | 3 | 0 | 1 | 9 | 2 |
| 26 | 13 | 4-8 | 0-2 | 5-7 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| 38 | 19 | 7-11 | 1-4 | 4-5 | 3 | 8 | 0 | 0 | 0 | 0 | 3 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 7 | 4 | 1-1 | 0-0 | 2-4 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| 7 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | 6 | 2-3 | 2-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 12 | 4-9 | 2-5 | 2-2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
80 | 25-54 | 6-18 | 24-36 | 40 | 16 | 8 | 6 | 2 | 7 | 33 | 24 | |
46% | 33% | 67% |
Game Information
Logan, UT
Referee:D.G. Nelson
Referee:Nomi Kidwai
Referee:Layne Barney
2025-26 Standings
NCAA Division I
| Southern ConferenceSouthern Conference | CONF | GB | OVR |
|---|---|---|---|
| East Tennessee State | 13-5 | - | 23-11 |
| Mercer | 11-7 | 2 | 19-13 |
| Wofford | 11-7 | 2 | 19-13 |
| Samford | 11-7 | 2 | 18-14 |
| Furman | 10-8 | 3 | 22-13 |
| Western Carolina | 10-8 | 3 | 15-16 |
| UNC Greensboro | 9-9 | 4 | 15-19 |
| Chattanooga | 7-11 | 6 | 13-19 |
| The Citadel | 7-11 | 6 | 11-22 |
| VMI | 1-17 | 12 | 6-26 |
| Mountain West ConferenceMountain West Conference | CONF | GB | OVR |
|---|---|---|---|
| Utah State | 15-5 | - | 29-7 |
| San Diego State | 14-6 | 1 | 22-11 |
| New Mexico | 13-7 | 2 | 26-11 |
| Grand Canyon | 13-7 | 2 | 20-12 |
| Nevada | 12-8 | 3 | 24-13 |
| Boise State | 12-8 | 3 | 20-12 |
| Colorado State | 11-9 | 4 | 21-13 |
| UNLV | 11-9 | 4 | 18-17 |
| Wyoming | 9-11 | 6 | 18-15 |
| Fresno State | 7-13 | 8 | 13-19 |
| San José State | 3-17 | 12 | 9-24 |
| Air Force | 0-20 | 15 | 3-29 |
Men's College Basketball News

Sources: Iowa's Ben McCollum gets new deal after tourney run
Iowa and coach Ben McCollum are finalizing a new six-year contract after the Hawkeyes' surprising run to the Elite Eight, sources told ESPN.
10h

JWill: NCAA tournament expansion lets more mediocrity in
Jay Williams voices his displeasure with the NCAA tournament expanding to 76 teams and why he thinks it's happening.
15h

Darryn Peterson says high doses of creatine led to cramping
Darryn Peterson said a new round of bloodwork and other tests after the season led his doctors to conclude that his use of high doses of creatine led to mysterious and sometimes debilitating cramping during his freshman season at Kansas.
14h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

