Georgia Southern Eagles @ Jacksonville Dolphins
Georgia Southern Eagles
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 6 | 3-10 | 0-4 | 0-0 | 5 | 0 | 1 | 1 | 3 | 2 | 3 | 2 |
| 21 | 5 | 2-6 | 1-3 | 0-0 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| 8 | 3 | 0-1 | 0-0 | 3-4 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
| 37 | 13 | 5-13 | 2-5 | 1-2 | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 1 |
| 31 | 14 | 3-12 | 2-6 | 6-8 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 10 | 3-4 | 0-0 | 4-6 | 3 | 1 | 1 | 4 | 0 | 2 | 1 | 4 |
| 13 | 7 | 2-2 | 0-0 | 3-3 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
| 1 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 4 | 1-4 | 0-3 | 2-4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 25 | 6 | 2-6 | 2-3 | 0-0 | 3 | 0 | 2 | 2 | 0 | 2 | 1 | 2 |
68 | 21-60 | 7-26 | 19-27 | 29 | 7 | 12 | 10 | 4 | 14 | 15 | 20 | |
35% | 27% | 70% |
Jacksonville Dolphins
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 12 | 4-8 | 0-0 | 4-6 | 6 | 0 | 1 | 1 | 2 | 3 | 3 | 3 |
| 33 | 19 | 5-6 | 2-2 | 7-8 | 13 | 2 | 1 | 2 | 3 | 3 | 10 | 2 |
| 29 | 9 | 3-8 | 1-4 | 2-2 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 2 |
| 31 | 17 | 6-11 | 4-6 | 1-2 | 3 | 5 | 1 | 2 | 1 | 0 | 3 | 3 |
| 22 | 5 | 2-5 | 1-3 | 0-0 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 6 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 5 | 1-2 | 1-1 | 2-3 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 4 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 2 | 1-2 | 0-0 | 0-1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| 23 | 14 | 6-8 | 0-1 | 2-3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
85 | 29-52 | 9-18 | 18-25 | 39 | 13 | 15 | 9 | 7 | 10 | 29 | 22 | |
56% | 50% | 72% |
Game Information
Jacksonville, FL
2025-26 Standings
NCAA Division I
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
| ASUN ConferenceASUN Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
Men's College Basketball News

Projected lottery pick Darius Acuff Jr. declares for NBA draft
Arkansas guard Darius Acuff Jr. announced Wednesday on ESPN's "NBA Today" that he is declaring for the 2026 NBA draft.
44m

Portal target Murauskas 'followed my heart' to Arizona State
Paulius Murauskas' former coach at Saint Mary's recently joined Arizona State, and the 6-foot-8 forward said Wednesday that he was following.
3h

NCAA Bracketology: Predicting the 2027 men's March Madness field
The Gators return their leading scorer to top the first forecasted field for next season's NCAA tournament.
8h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

