Calvary Warriors @ Kansas City Roos
Calvary Warriors
starters |
Jonah MurrJ. Murr #14 |
Stephen JonesS. Jones #5 |
Ryan UlrichsR. Ulrichs #3 |
Demetrius White-ThomasD. White-Thomas #04 |
Joseph MorrowJ. Morrow #1 |
bench |
Thomas BarnettT. Barnett #44 |
Eric LarkinsE. Larkins #10 |
Lukan MostL. Most #13 |
Coleson VoranC. Voran #02 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 31 | 16 | 5-16 | 5-12 | 1-2 | 3 | 2 | 3 | 1 | 0 | 0 | 3 | 1 |
| 34 | 14 | 6-10 | 1-3 | 1-1 | 4 | 1 | 4 | 3 | 0 | 2 | 2 | 1 |
| 24 | 11 | 5-15 | 1-7 | 0-0 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 3 |
| 24 | 4 | 1-4 | 0-1 | 2-3 | 1 | 0 | 6 | 2 | 1 | 0 | 1 | 1 |
| 28 | 7 | 2-4 | 1-1 | 2-2 | 6 | 3 | 3 | 2 | 1 | 1 | 5 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 3 |
| 14 | 0 | 0-2 | 0-0 | 0-0 | 2 | 4 | 3 | 1 | 0 | 2 | 0 | 0 |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 0 | 0-7 | 0-5 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 |
54 | 20-62 | 8-30 | 6-8 | 24 | 11 | 21 | 13 | 4 | 8 | 16 | 11 | |
32% | 27% | 75% |
Kansas City Roos
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 14 | 6-13 | 0-1 | 2-2 | 11 | 8 | 1 | 3 | 2 | 7 | 4 | 1 |
| 16 | 14 | 6-8 | 0-0 | 2-2 | 7 | 1 | 2 | 0 | 1 | 4 | 3 | 1 |
| 15 | 8 | 4-6 | 0-0 | 0-0 | 3 | 3 | 2 | 4 | 0 | 1 | 2 | 4 |
| 14 | 13 | 4-6 | 3-3 | 2-2 | 3 | 2 | 1 | 2 | 0 | 1 | 2 | 1 |
| 20 | 18 | 7-11 | 3-5 | 1-2 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 4 | 2-3 | 0-1 | 0-0 | 6 | 0 | 1 | 0 | 1 | 1 | 5 | 2 |
| 14 | 2 | 1-5 | 0-1 | 0-0 | 6 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
| 11 | 5 | 2-6 | 1-2 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| 21 | 16 | 5-11 | 4-9 | 2-2 | 5 | 0 | 3 | 0 | 0 | 2 | 3 | 1 |
| 24 | 13 | 4-5 | 4-5 | 1-2 | 1 | 3 | 2 | 4 | 0 | 0 | 1 | 1 |
| 12 | 3 | 1-2 | 1-2 | 0-0 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| 16 | 3 | 1-3 | 1-3 | 0-0 | 4 | 3 | 1 | 1 | 0 | 1 | 3 | 0 |
113 | 43-79 | 17-32 | 10-12 | 56 | 26 | 18 | 16 | 4 | 21 | 35 | 12 | |
54% | 53% | 83% |
Game Information
Kansas City, MO
Referee:Tucson Grigg
Referee:Leon Wilson
Referee:Nate Gamet
2025-26 Standings
NCAA Division I
| Summit LeagueSummit League | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 14-2 | - | 27-8 |
| St. Thomas-Minnesota | 12-4 | 2 | 24-10 |
| North Dakota | 10-6 | 4 | 18-17 |
| South Dakota | 8-8 | 6 | 16-16 |
| Omaha | 8-8 | 6 | 16-17 |
| Denver | 8-8 | 6 | 15-17 |
| South Dakota State | 7-9 | 7 | 14-18 |
| Oral Roberts | 4-12 | 10 | 10-23 |
| Kansas City | 1-15 | 13 | 4-27 |
Men's College Basketball News

UConn's Solo Ball to have wrist surgery, miss all of next season
UConn guard Solo Ball will undergo wrist surgery and miss the entire 2026-27 season.
19m

Florida center Rueben Chinyelu to test NBA draft waters
Florida center Rueben Chinyelu, ranked No. 57 on ESPN's big board, is entering the NBA draft while maintaining his college eligibility.
1h

Val Ackerman, who guided Big East after team exodus, to retire
Val Ackerman is retiring this summer after leading the Big East as commissioner for 13 years, leading the conference through realignment and team exodus, as well as eight national championships during her tenure.
1h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

