Emory & Henry Wasps @ East Tennessee State Buccaneers
Emory & Henry Wasps
starters |
Bradlee WolfB. Wolf #10 |
Cade LooneyC. Looney #44 |
Gabe BrownG. Brown #32 |
Jalen LeftwichJ. Leftwich #5 |
Malcolm MorganM. Morgan #4 |
bench |
Marshall KlugM. Klug #12 |
Russ WellsR. Wells #34 |
Jake MoynihanJ. Moynihan #13 |
Jacob MorganJ. Morgan #22 |
Jacob DarJ. Dar #14 |
Christian DrummerC. Drummer #1 |
Jake ThackerJ. Thacker #11 |
Kevin Grau RodriguezK. Grau Rodriguez #0 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 24 | 10 | 4-10 | 0-2 | 2-2 | 5 | 1 | 2 | 1 | 0 | 3 | 2 | 2 |
| 19 | 6 | 2-6 | 1-5 | 1-2 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 2 |
| 32 | 12 | 5-7 | 0-0 | 2-4 | 3 | 1 | 4 | 3 | 0 | 2 | 1 | 0 |
| 18 | 14 | 3-5 | 0-1 | 8-9 | 4 | 0 | 3 | 0 | 1 | 1 | 3 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 2 | 1-4 | 0-3 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | 0 | 0-2 | 0-1 | 0-0 | 5 | 0 | 0 | 0 | 1 | 0 | 5 | 1 |
| 14 | 7 | 3-4 | 1-1 | 0-0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
| 20 | 6 | 2-5 | 2-4 | 0-1 | 3 | 0 | 2 | 0 | 2 | 0 | 3 | 1 |
| 23 | 4 | 2-4 | 0-0 | 0-2 | 5 | 1 | 3 | 0 | 1 | 3 | 2 | 3 |
| 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 5 | 2-2 | 1-1 | 0-0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
66 | 24-50 | 5-18 | 13-20 | 34 | 8 | 23 | 7 | 6 | 12 | 22 | 15 | |
48% | 28% | 65% |
East Tennessee State Buccaneers
starters |
bench |
Cam GeorgeC. George #15 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 8 | 4-10 | 0-0 | 0-1 | 5 | 1 | 3 | 1 | 0 | 4 | 1 | 4 |
| 18 | 4 | 2-5 | 0-1 | 0-1 | 6 | 2 | 2 | 0 | 0 | 5 | 1 | 3 |
| 24 | 10 | 4-7 | 0-0 | 2-3 | 9 | 1 | 0 | 1 | 0 | 5 | 4 | 1 |
| 30 | 5 | 2-5 | 1-1 | 0-0 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 5 |
| 34 | 9 | 3-17 | 3-11 | 0-0 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | 14 | 6-7 | 0-0 | 2-3 | 7 | 1 | 1 | 0 | 0 | 4 | 3 | 1 |
| 19 | 20 | 9-10 | 1-1 | 1-3 | 6 | 1 | 1 | 0 | 0 | 3 | 3 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 5 | 1-3 | 1-3 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | 11 | 3-9 | 3-6 | 2-2 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 2 |
88 | 35-77 | 9-23 | 9-15 | 44 | 15 | 13 | 7 | 1 | 26 | 18 | 18 | |
45% | 39% | 60% |
Game Information
Johnson City, TN
Referee:Nathan Quick
Referee:Chris McCurry
Referee:Kyle Stewart
2025-26 Standings
NCAA Division I
| Southern ConferenceSouthern Conference | CONF | GB | OVR |
|---|---|---|---|
| East Tennessee State | 13-5 | - | 23-11 |
| Mercer | 11-7 | 2 | 19-13 |
| Wofford | 11-7 | 2 | 19-13 |
| Samford | 11-7 | 2 | 18-14 |
| Furman | 10-8 | 3 | 22-13 |
| Western Carolina | 10-8 | 3 | 15-16 |
| UNC Greensboro | 9-9 | 4 | 15-19 |
| Chattanooga | 7-11 | 6 | 13-19 |
| The Citadel | 7-11 | 6 | 11-22 |
| VMI | 1-17 | 12 | 6-26 |
Men's College Basketball News

James Nnaji aims to continue college career at George Mason
James Nnaji, a 2023 NBA draft pick who made a controversial move to play for Baylor last season in his college debut, is transferring to George Mason, he told DraftExpress.
1d

St. John's loses Donnie Freeman to torn Achilles
Donnie Freeman, who transferred from Syracuse to St. John's, will miss the 2026-27 season after tearing his Achilles.
2d

Eichorst returning to home state as new AD at Wisconsin
Shawn Eichorst is returning to his home state and heading back to the Big Ten as Wisconsin's athletic director nearly a decade after Nebraska fired him from that same position.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

